{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/stat
cpu  25232274987 413165228 8312773463 45632979169 709684118 0 1197711116 47237265 0 0
cpu0 818383000 13782692 274417463 1539033950 23523652 0 49757455 1513558 0 0
cpu1 836329132 13755392 275897539 1523094212 23738654 0 45126499 1503947 0 0
cpu2 840983528 13700418 276466418 1519405068 23782432 0 42943985 1499101 0 0
cpu3 842929535 13858602 277326884 1517399660 23823710 0 41767174 1500546 0 0
cpu4 844401991 13805047 277996063 1522971059 23951922 0 35159971 1492553 0 0
cpu5 845299694 13926212 277953823 1522413285 23933456 0 34655652 1493077 0 0
cpu6 844288148 13940545 278336242 1523380711 23893706 0 34267092 1493248 0 0
cpu7 846317605 13654280 278568043 1521638022 23940761 0 34011577 1493670 0 0
cpu8 844159807 14077107 277807823 1516861806 23840580 0 39736853 1495724 0 0
cpu9 844624341 13791335 277306961 1517387403 23765518 0 39628384 1497579 0 0
cpu10 842947463 14047090 277174915 1519062017 23803430 0 39458367 1497318 0 0
cpu11 847641243 13809059 277146106 1514881349 23793115 0 39286982 1497869 0 0
cpu12 844478272 13706880 277048878 1518159107 23731349 0 39241598 1496023 0 0
cpu13 834563297 13531572 273910058 1499703416 23112244 0 68390864 2018509 0 0
cpu14 836093068 13777225 274139686 1486227533 22156980 0 73239581 2345263 0 0
cpu15 846111094 13744531 276895828 1517067061 23771041 0 38972595 1495981 0 0
cpu16 787094155 13657406 276411783 1557834975 23586342 0 54150217 1807733 0 0
cpu17 842438514 13729444 276504277 1514829270 23559733 0 46021380 1734187 0 0
cpu18 843172832 13669238 276348129 1519935322 23678082 0 39356469 1493804 0 0
cpu19 844718811 13849785 277533358 1517853951 23733768 0 38750483 1492763 0 0
cpu20 844273345 13690568 278698210 1524764918 23818266 0 32769175 1484894 0 0
cpu21 844969590 13789265 277315682 1525551327 23747325 0 32764441 1486408 0 0
cpu22 846965786 13840443 277655971 1523215526 23783234 0 32603796 1483357 0 0
cpu23 845801945 13579650 277477743 1524836682 23783103 0 32598477 1486357 0 0
cpu24 845467585 13573201 277958267 1524662657 23728635 0 32623781 1485379 0 0
cpu25 844546806 13914065 277835961 1525519569 23764890 0 32555515 1487539 0 0
cpu26 845653616 13655729 277319553 1525236562 23719851 0 32511783 1484289 0 0
cpu27 845201241 13482484 278083079 1525105302 23660715 0 32506120 1488273 0 0
cpu28 845451136 13957801 276959708 1525511577 23774060 0 32444111 1482431 0 0
cpu29 846968393 13868146 278278996 1519435859 22783549 0 30410725 2005871 0 0
intr 192201841848 64 9 0 0 375 0 0 0 1 0 0 0 15 0 27008791 0 0 0 0 0 0 0 0 0 0 44 0 0 0 2892385403 2844560452 0 2190737674 3685979023 0 3426895137 3479673829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1176743567112
btime 1754991496
processes 2406076448
procs_running 16
procs_blocked 0
softirq 233435607587 1 4139861918 136637 1699891009 975121340 0 3557089767 2597232137 7690461 1415252221