{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  25074542371 411085269 8259720124 45152135686 706318432 0 1187989920 47139642 0 0
cpu0 813661056 13715169 272666829 1522567365 23418487 0 49273126 1510248 0 0
cpu1 831358038 13684765 274114987 1506874024 23627630 0 44715232 1500708 0 0
cpu2 836040278 13631670 274676318 1503150679 23670906 0 42557717 1495793 0 0
cpu3 837839341 13786198 275554249 1501268558 23708508 0 41401201 1497376 0 0
cpu4 839294696 13734687 276195746 1506760805 23839947 0 34879898 1489312 0 0
cpu5 840072159 13854807 276150568 1506316807 23818156 0 34386662 1489929 0 0
cpu6 839059388 13868766 276538410 1507284053 23774600 0 34000562 1490071 0 0
cpu7 841224204 13585267 276773192 1505398164 23827635 0 33744514 1490508 0 0
cpu8 838870388 14006552 276021387 1500919503 23724413 0 39395159 1492490 0 0
cpu9 839453915 13718359 275539585 1501311371 23656466 0 39281667 1494443 0 0
cpu10 837702871 13979978 275411245 1503038162 23696133 0 39119351 1494181 0 0
cpu11 842303251 13742552 275382132 1498956284 23679893 0 38947857 1494708 0 0
cpu12 839146026 13635810 275285801 1502225146 23619524 0 38906243 1492907 0 0
cpu13 829590623 13462282 272152987 1483770645 23001491 0 67753975 2014138 0 0
cpu14 830703437 13705549 272377245 1470654483 22044447 0 72694670 2340932 0 0
cpu15 840691586 13677336 275132521 1501208284 23657088 0 38644526 1492850 0 0
cpu16 782400743 13591407 274649869 1541304306 23478661 0 53789931 1804382 0 0
cpu17 837066562 13659858 274748358 1498918467 23451817 0 45688102 1731041 0 0
cpu18 837900944 13603391 274594631 1503927838 23561776 0 39026330 1490721 0 0
cpu19 839331485 13782651 275782215 1501951268 23620656 0 38422571 1489645 0 0
cpu20 838888337 13623898 276910927 1508782812 23701462 0 32522810 1481732 0 0
cpu21 839621473 13716874 275521374 1509540507 23633443 0 32517327 1483304 0 0
cpu22 841668910 13771234 275891701 1507122810 23670331 0 32355598 1480263 0 0
cpu23 840436218 13510494 275717321 1508797213 23674684 0 32354349 1483247 0 0
cpu24 840076185 13492401 276194652 1508675474 23610288 0 32378578 1482227 0 0
cpu25 838772876 13843175 276091584 1509860268 23657756 0 32318298 1484494 0 0
cpu26 840229946 13588121 275555451 1509267334 23605850 0 32265932 1481157 0 0
cpu27 839370801 13415448 276372802 1509470949 23549379 0 32267454 1485198 0 0
cpu28 840115824 13889457 275207646 1509434695 23658789 0 32203266 1479354 0 0
cpu29 841650796 13807100 276508377 1503377398 22678204 0 30177002 2002266 0 0
intr 226972010875 64 9 0 0 375 0 0 0 1 0 0 0 15 0 26774545 0 0 0 0 0 0 0 0 0 0 44 0 0 0 2820103579 2772815785 0 1764900468 3261555854 0 3420890588 3472974502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1169410679992
btime 1754991498
processes 2379700604
procs_running 8
procs_blocked 0
softirq 228941421917 1 3852467887 132241 130790918 835527409 0 3540048946 2392729911 7662296 3433697508