{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  25371118785 414727810 8354136321 46039475016 712290825 0 1204786341 47308038 0 0
cpu0 822525286 13833497 275767324 1552999702 23605780 0 50123802 1515993 0 0
cpu1 840555060 13807182 277277544 1536974719 23823878 0 45439146 1506336 0 0
cpu2 845439494 13754308 277854990 1533061117 23870465 0 43227448 1501444 0 0
cpu3 847329783 13914145 278728380 1531104407 23912087 0 42038445 1502888 0 0
cpu4 848887523 13858178 279409861 1536676621 24042488 0 35361195 1494855 0 0
cpu5 849776934 13980426 279353661 1536146386 24019125 0 34852575 1495450 0 0
cpu6 848804864 13993439 279727854 1537085159 23979944 0 34462837 1495561 0 0
cpu7 850922084 13708344 279964812 1535252280 24029734 0 34200637 1496003 0 0
cpu8 848822191 14128118 279178149 1530360131 23927408 0 39987719 1498030 0 0
cpu9 849269708 13848024 278684247 1530886150 23851249 0 39883397 1499883 0 0
cpu10 847634408 14099111 278558295 1532518321 23895969 0 39706814 1499616 0 0
cpu11 852399437 13861544 278515379 1528293010 23880360 0 39532021 1500109 0 0
cpu12 849468382 13756600 278418332 1531348971 23812952 0 39484320 1498254 0 0
cpu13 839002458 13582443 275275936 1513171234 23195895 0 68845927 2021575 0 0
cpu14 840652245 13826153 275519277 1499602678 22240077 0 73636550 2348338 0 0
cpu15 850608328 13794629 278278083 1530729361 23857275 0 39215282 1498239 0 0
cpu16 791209695 13706430 277771297 1571857286 23672529 0 54415433 1810193 0 0
cpu17 847064269 13777526 277875815 1528374063 23643730 0 46265057 1736558 0 0
cpu18 847916785 13725042 277724260 1533351566 23765244 0 39597642 1496069 0 0
cpu19 849521584 13902815 278929974 1531193560 23828193 0 38988492 1495004 0 0
cpu20 849000065 13746153 280080320 1538288331 23907934 0 32945136 1487130 0 0
cpu21 849862847 13838456 278691221 1538928526 23832821 0 32939913 1488694 0 0
cpu22 851802872 13892488 279036317 1536635303 23875218 0 32778488 1485635 0 0
cpu23 850644470 13627451 278849480 1538267453 23868715 0 32773509 1488581 0 0
cpu24 850299179 13623960 279373506 1538057975 23817786 0 32798584 1487614 0 0
cpu25 849341595 13964452 279196457 1539007366 23852108 0 32728816 1489798 0 0
cpu26 850433567 13706781 278684488 1538734395 23804384 0 32686260 1486524 0 0
cpu27 850020095 13536572 279443974 1538572208 23745930 0 32677531 1490528 0 0
cpu28 850133978 14012114 278335355 1539090623 23864347 0 32617585 1484692 0 0
cpu29 851769583 13921417 279631719 1532906101 22867187 0 30575765 2008429 0 0
intr 147279861609 64 9 0 0 375 0 0 0 1 0 0 0 15 0 27206691 0 0 0 0 0 0 0 0 0 0 44 0 0 0 2944584494 2897037671 0 2491992597 3989441416 0 3431476494 3484710180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1182451913708
btime 1754991496
processes 2419915152
procs_running 19
procs_blocked 0
softirq 237028121816 1 76548386 139435 2851989314 1076959182 0 3570393476 2770210327 7720786 3335861517