{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/aurelytl/tmp/awstats/ssl/awstats082024.adcproduction.auresexpress.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/aurelytl/tmp/awstats/ssl/awstats.adcproduction.auresexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2703                
POS_VISITOR 8396                
POS_DAY 19889               
POS_DOMAIN 3361                
POS_LOGIN 4144                
POS_ROBOT 4299                
POS_WORMS 4519                
POS_EMAILSENDER 4650                
POS_EMAILRECEIVER 4793                
POS_SESSION 20311               
POS_SIDER 20482               
POS_FILETYPES 4928                
POS_DOWNLOADS 5025                
POS_OS 5073                
POS_BROWSER 5350                
POS_SCREENSIZE 7113                
POS_UNKNOWNREFERER 7187                
POS_UNKNOWNREFERERBROWSER 7274                
POS_ORIGIN 7356                
POS_SEREFERRALS 7492                
POS_PAGEREFS 7636                
POS_SEARCHWORDS 7784                
POS_KEYWORDS 7936                
POS_MISC 2367                
POS_ERRORS 7995                
POS_CLUSTER 4000                
POS_SIDER_404 8087                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240904014314 1 0 11912201723711
FirstTime 20240806135024
LastTime 20240820152355
LastUpdate 20240904080420 1 0 0 0 0
TotalVisits 958                 
TotalUnique 302                 
MonthHostsKnown 0                   
MonthHostsUnknown 302                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 12090 3 3 1209
1 48 48 19344 2 2 806
2 38 38 15314 3 3 806
3 32 32 12896 0 0 0
4 38 38 15314 4 5 525
5 40 40 16120 4 4 1209
6 59 59 23777 3 3 806
7 44 44 17732 1 1 403
8 35 35 14105 1 1 403
9 61 61 24583 0 0 0
10 39 39 15717 6 10 1036
11 36 36 14508 4 4 1612
12 60 60 24180 0 0 0
13 39 39 15717 1 1 403
14 32 32 11284 2 2 806
15 63 63 25389 4 4 1612
16 53 53 20956 1 1 403
17 31 31 10881 0 0 0
18 40 40 16120 1 1 403
19 28 28 11284 0 0 0
20 68 68 27404 3 5 518
21 19 19 7657 0 0 0
22 61 61 24583 1 1 0
23 40 40 16120 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 354 354 141856
gb 146 146 58435
de 94 94 37076
fr 34 34 13702
ru 33 33 12493
cn 32 32 12090
eg 29 29 11687
in 28 28 11284
ir 23 23 9269
it 22 22 8866
jp 22 22 8866
nl 20 20 8060
ca 20 20 7657
nz 16 16 6448
vn 16 16 6448
be 13 13 5239
ua 13 13 5239
pt 12 12 4836
zz 9 9 3627
br 8 8 3224
pl 8 8 3224
tr 7 7 2821
cl 6 6 2418
ro 6 6 2418
dk 6 6 2418
za 1 1 403
es 3 3 1209
id 1 1 403
tw 4 4 1612
eu 3 3 1209
kz 4 4 1612
th 4 4 1612
se 1 1 403
kr 3 3 1209
no 4 4 1612
by 4 4 1612
rs 4 4 1612
sk 1 1 403
ar 1 1 403
il 5 5 2015
lu 3 3 1209
au 6 6 2418
bg 1 1 403
gr 5 5 2015
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 31 12493 20240820152327 0
unknown 4 467 20240825105536 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 1034 413075 0 0
html 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 19 19
macosx10 12 12
macosx 4 4
win10 553 553
androidmarshmallow 12 12
winlong 8 8
ios_ipad 6 6
win8.1 18 18
win7 228 228
win8 4 4
winxp 69 69
ios_iphone 23 23
android10 70 70
macosx15 1 1
linuxubuntu 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome60.0.3112.90 27 27
chrome80.0.3987.149 6 6
firefox43.0 7 7
chrome80.0.3987.132 9 9
chrome120.0.0.0 1 1
chrome78.0.3904.108 15 15
chrome84.0.4147.135 12 12
chrome84.0.4147.105 5 5
chrome68.0.3440.91 12 12
firefox30.0 9 9
firefox44.0 8 8
firefox42.0 7 7
chrome74.0.3729.169 11 11
firefox79.0 7 7
firefox73.0 5 5
chrome86.0.4240.198 9 9
firefox41.0 9 9
firefox20.6.14 8 8
firefox17.0 14 14
firefox66.0 13 13
chrome88.0.4324.190 12 12
chrome74.0.3729.157 9 9
chrome83.0.4103.116 7 7
firefox45.0 4 4
chrome87.0.4280.88 9 9
chrome46.0.2490.71 9 9
chrome90.0.4430.93 10 10
chrome57.0.2987.133 9 9
firefox33.0 20 20
chrome68.0.3440.106 8 8
chrome21.0.1180.83 13 13
chrome87.0.4280.141 16 16
firefox40.1 7 7
firefox58.0 20 20
chrome61.0.3163.100 9 9
firefox88.0 7 7
firefox34.0 8 8
chrome72.0.3626.121 34 34
chrome64.0.3282.186 9 9
chrome88.0.4324.104 8 8
chrome90.0.4430.212 6 6
firefox47.0 10 10
firefox40.0 10 10
chrome91.0.4472.114 118 118
firefox52.0 37 37
firefox54.0 20 20
firefox67.0 6 6
firefox60.0 13 13
firefox84.0 10 10
chrome85.0.4183.121 9 9
firefox38.0 10 10
chrome89.0.4389.90 12 12
firefox24.0 8 8
chrome60.0.3112.113 20 20
chrome69.0.3497.100 22 22
chrome79.0.3945.117 11 11
chrome63.0.3239.132 18 18
chrome85.0.4183.102 12 12
firefox18.0 14 14
firefox36.0 10 10
chrome81.0.4044.138 6 6
chrome74.0.3729.131 7 7
chrome70.0.3538.102 6 6
chrome44.0.2403.157 6 6
safari 29 29
firefox29.0 12 12
firefox65.0 4 4
firefox59.0 11 11
chrome79.0.3945.130 11 11
chrome80.0.3987.163 13 13
firefox61.0 15 15
firefox50.0 14 14
firefox57.0 18 18
firefox62.0 10 10
chrome65.0.3325.181 10 10
firefox78.0 7 7
firefox85.0 11 11
chrome67.0.3396.99 9 9
chrome79.0.3945.88 19 19
chrome56.0.2924.76 8 8
firefox63.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1035 1035
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 4 0
301 9 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 302
45.40.133.116 40 40 16120 20240820095110
194.163.175.101 29 29 11687 20240820045736
156.239.199.92 27 27 10881 20240820124723
51.68.11.191 26 26 10075 20240820140946
89.238.188.21 23 23 9269 20240820074439
165.227.84.253 22 22 8463 20240820101606
141.94.190.21 20 20 8060 20240820124746
52.168.164.239 17 17 6851 20240814235322
45.67.59.248 16 16 6448 20240820095110
51.68.11.211 15 15 6045 20240819204533
34.197.143.93 14 14 5642 20240812101022
80.88.87.203 13 13 5239 20240820152334
128.199.47.244 12 12 4836 20240819121540
136.243.35.241 12 12 4836 20240820124727
87.66.35.4 11 11 4433 20240820140953
66.94.111.124 10 10 4030 20240820101542
198.20.127.169 10 10 4030 20240820095104
185.41.152.80 10 10 4030 20240819204447
150.230.147.150 9 9 3627 20240820114342
43.156.98.190 9 9 3627 20240818223037
51.68.11.239 8 8 3224 20240819082558
38.242.206.179 7 7 2821 20240818085655
78.46.152.54 7 7 2821 20240820114337
192.227.174.8 7 7 2821 20240816003635
47.237.5.250 7 7 2418 20240818173432
132.148.126.24 1 1 403 20240819121545
159.89.224.247 2 2 806 20240817190726
119.28.30.113 1 1 403 20240819150303
1.255.226.180 3 3 1209 20240813162035
173.249.34.23 4 4 1612 20240819220634
185.252.31.21 3 3 1209 20240814121236
91.103.219.225 2 2 806 20240820045714
172.93.52.216 1 1 403 20240818065938
18.171.99.38 2 2 806 20240820114335
51.255.119.44 3 3 1209 20240813092936
132.148.123.43 4 4 1612 20240820093630
168.138.151.88 1 1 403 20240820152325
51.178.9.114 6 6 2418 20240817172934
132.148.126.16 1 1 403 20240820152331
167.86.79.179 5 5 2015 20240820152336
185.255.40.40 1 1 403 20240820101605
87.98.128.22 2 2 806 20240816165640
13.85.15.194 3 3 1209 20240811093829
176.9.109.10 1 1 403 20240820061945
93.89.225.188 1 1 403 20240812150330
45.32.104.134 2 2 806 20240808212123
137.116.153.238 3 3 1209 20240813114016
161.35.90.249 1 1 403 20240809183157
185.98.5.228 3 3 1209 20240820093620
5.182.33.212 1 1 403 20240816080356
178.33.43.96 1 1 403 20240807144957
35.224.131.218 2 2 806 20240819191238
108.160.154.161 1 1 403 20240815170302
132.148.126.26 1 1 403 20240816202759
141.95.243.200 1 1 403 20240816003700
52.176.2.229 1 1 403 20240811223619
92.205.53.202 2 2 806 20240818154322
91.239.233.23 1 1 403 20240819121526
103.133.215.103 2 2 806 20240819065753
37.142.124.194 1 1 403 20240820061940
198.54.114.36 1 1 403 20240816023107
20.244.92.17 2 2 806 20240811183248
150.164.116.235 1 1 403 20240817003158
31.7.145.231 2 2 806 20240819082623
114.215.252.242 1 1 403 20240812080205
116.202.118.119 1 1 403 20240819233945
45.40.159.175 1 1 403 20240819053939
66.45.251.146 2 2 806 20240819082607
178.33.109.195 4 4 1612 20240817223427
141.95.34.230 1 1 403 20240815205624
51.222.71.146 3 3 1209 20240820124754
64.90.59.106 1 1 403 20240813162033
191.101.14.69 6 6 2418 20240820032118
165.232.171.26 1 1 403 20240819110438
8.140.50.67 4 4 1612 20240820124733
202.158.249.141 3 3 1209 20240813092952
216.219.95.183 2 2 806 20240819040921
185.88.177.189 2 2 806 20240810090842
185.160.182.220 2 2 806 20240819065732
188.40.94.109 2 2 806 20240808212142
39.105.223.219 1 1 403 20240809163245
50.87.144.119 1 1 403 20240814161138
64.23.239.199 5 5 2015 20240817075425
88.198.51.221 1 1 403 20240806135054
66.85.164.50 1 1 403 20240818051445
159.203.120.152 3 3 1209 20240820114403
185.10.74.100 6 6 2418 20240814060417
65.109.228.2 1 1 403 20240820045722
81.19.188.162 3 3 1209 20240817120737
92.204.137.241 1 1 403 20240815112426
124.158.12.214 4 4 1612 20240819234005
178.239.158.117 1 1 403 20240815224229
121.40.213.12 1 1 403 20240819234022
144.24.193.251 1 1 403 20240815184947
43.204.85.102 2 2 806 20240818033048
45.117.76.61 2 2 806 20240811140600
143.198.144.229 1 1 403 20240815170301
59.110.124.139 1 1 403 20240817075423
67.217.34.56 1 1 403 20240819175435
94.124.93.171 6 6 2418 20240820124744
185.107.113.241 2 2 806 20240819040950
20.88.208.230 1 1 403 20240817060237
161.97.120.207 2 2 806 20240819191246
178.239.158.46 2 2 806 20240819011839
149.88.80.245 4 4 1612 20240818191039
66.85.129.34 5 5 2015 20240815150852
141.0.23.78 4 4 1612 20240814014903
87.248.138.246 3 3 1209 20240810071124
142.132.178.45 4 4 1612 20240814161144
85.95.250.125 3 3 1209 20240820062017
154.26.137.162 5 5 2015 20240818140812
18.119.6.202 1 1 403 20240816165707
213.32.114.85 4 4 1612 20240816003707
81.88.52.145 2 2 806 20240817021515
60.249.179.122 1 1 403 20240813162013
103.169.34.238 2 2 806 20240813092930
140.83.86.187 5 5 2015 20240814040135
67.223.118.141 1 1 403 20240806135024
20.40.202.5 4 4 1612 20240818051505
54.38.25.220 1 1 403 20240809120726
213.160.73.34 4 4 1612 20240820140943
54.38.25.221 2 2 806 20240817075402
138.121.228.47 1 1 403 20240811161049
136.144.131.37 2 2 806 20240819082603
194.31.109.148 2 2 806 20240809140921
129.146.35.245 2 2 806 20240820061945
41.193.5.52 1 1 403 20240815131003
193.202.110.30 1 1 403 20240815185019
192.227.219.10 2 2 806 20240820014939
134.249.112.135 1 1 403 20240819163557
103.139.103.154 3 3 1209 20240813065836
47.242.2.139 4 4 1612 20240820062003
24.199.108.128 1 1 403 20240816165659
52.173.139.125 1 1 403 20240812012659
5.182.210.124 4 4 1612 20240814040146
47.122.66.167 2 2 806 20240816023113
185.141.134.205 4 4 1209 20240820101548
36.76.120.157 1 1 403 20240811161041
13.84.188.162 1 1 403 20240812012632
103.29.180.82 2 2 806 20240820140943
177.154.191.231 2 2 806 20240820045707
213.199.53.161 1 1 403 20240815112431
198.54.120.17 1 1 403 20240819220622
178.33.250.136 1 1 403 20240817075405
54.37.121.239 2 2 806 20240811161019
173.255.237.184 1 1 403 20240816094226
199.168.184.42 1 1 403 20240819082639
93.115.53.248 1 1 403 20240817075424
88.218.226.41 3 3 1209 20240819082614
91.134.248.249 1 1 403 20240817060231
93.127.195.183 1 1 0 20240810174010
104.44.128.13 3 3 1209 20240820032125
80.69.89.38 6 6 2418 20240820095105
13.70.147.206 3 3 1209 20240820101534
161.35.236.228 2 2 806 20240817021518
89.136.210.14 5 5 2015 20240818223020
93.89.225.177 1 1 403 20240808052140
57.129.13.144 2 2 806 20240820074447
18.221.48.72 6 6 2418 20240812055216
139.59.33.85 1 1 403 20240818140819
167.235.0.212 1 1 403 20240820152322
178.33.248.195 4 4 1612 20240816202755
103.98.6.150 2 2 806 20240817205757
5.189.148.209 6 6 2418 20240819175453
185.99.135.177 4 4 1612 20240820045712
92.205.49.78 1 1 403 20240808114559
164.132.170.4 1 1 403 20240818154306
46.229.230.106 1 1 403 20240820062011
167.86.73.127 1 1 403 20240819220635
185.88.177.165 7 7 2821 20240817040315
156.242.41.124 2 2 806 20240811001057
119.96.196.179 2 2 806 20240808150237
79.96.78.245 4 4 1612 20240810132454
47.104.68.112 1 1 403 20240812080220
51.75.122.244 3 3 1209 20240819234032
148.113.152.25 1 1 403 20240816132103
193.203.15.42 4 4 1612 20240816080201
144.91.81.250 7 7 2821 20240820074442
188.126.70.139 1 1 403 20240814215826
66.205.191.251 1 1 403 20240820014923
52.171.136.200 1 1 403 20240808195030
103.27.237.130 2 2 806 20240820141006
69.163.179.237 2 2 806 20240820032057
43.129.185.154 7 7 2821 20240814200633
159.100.254.126 1 1 403 20240815150841
115.79.194.215 2 2 806 20240818154313
185.23.72.14 2 2 806 20240815015532
103.97.124.151 2 2 806 20240813184431
103.171.180.119 1 1 403 20240816150311
45.117.171.134 1 1 403 20240820093630
39.107.127.161 2 2 806 20240819094043
116.118.50.194 1 1 403 20240814014914
144.34.251.142 1 1 403 20240819175453
20.207.94.128 1 1 403 20240819163611
34.173.158.54 3 3 1209 20240817075403
31.220.87.235 3 3 1209 20240820152330
188.165.33.227 2 2 806 20240811093856
195.242.102.131 4 4 1612 20240816132134
13.84.181.47 3 3 1209 20240819191214
101.36.110.201 1 1 0 20240811000138
40.84.159.58 4 4 1612 20240819191240
68.178.222.76 1 1 403 20240809120700
168.197.49.114 3 3 1209 20240820124748
103.131.196.81 1 1 403 20240818103532
209.97.145.94 6 6 2418 20240820152333
185.46.14.157 3 3 1209 20240818191009
178.128.63.245 1 1 403 20240820062025
141.164.34.4 2 2 806 20240817003150
187.16.239.177 1 1 403 20240806135102
198.54.120.101 3 3 1209 20240820095059
18.135.151.56 2 2 806 20240819163548
185.165.116.33 2 2 806 20240819234013
91.236.168.10 2 2 806 20240818223039
202.29.240.28 4 4 1612 20240815150837
210.79.174.153 2 2 806 20240819082611
43.136.49.86 1 1 403 20240811140550
134.119.244.251 1 1 403 20240820152342
38.242.218.110 3 3 1209 20240820014920
84.110.34.14 4 4 1612 20240819233952
178.33.250.142 1 1 403 20240817021536
104.198.248.243 2 2 806 20240820124720
87.98.173.252 2 2 806 20240816003646
31.186.82.246 1 1 403 20240815092228
104.234.171.132 2 2 806 20240818103506
103.166.182.160 1 1 403 20240809225634
31.19.128.144 6 6 2418 20240819220646
146.59.209.203 3 3 1209 20240815072935
45.76.147.242 2 2 806 20240816202821
47.99.91.2 2 2 806 20240809203528
47.113.116.29 5 5 1612 20240819121526
103.93.65.66 1 1 403 20240807101906
213.158.92.151 2 2 806 20240816223121
178.62.46.243 3 3 1209 20240820124732
141.95.243.199 2 2 806 20240814215823
66.29.141.32 1 1 403 20240818223033
13.65.92.72 1 1 403 20240814180121
51.83.143.178 1 1 403 20240815205624
157.245.70.141 4 4 1612 20240814161134
92.223.191.126 2 2 806 20240820093634
45.114.213.198 1 1 403 20240808181352
185.26.122.51 7 7 2821 20240820152349
116.203.216.117 6 6 2418 20240820124720
178.33.250.132 2 2 806 20240815112435
141.138.169.217 4 4 1612 20240818140814
13.74.158.85 1 1 403 20240820074435
193.168.3.20 3 3 1209 20240814060455
23.227.169.235 4 4 1612 20240813184442
68.183.239.52 5 5 2015 20240820101612
52.171.221.149 1 1 403 20240818065938
116.196.121.74 2 2 806 20240811001100
51.79.251.26 4 4 1612 20240815015549
60.205.185.165 2 2 806 20240809225617
157.90.199.57 6 6 2418 20240819024743
213.239.204.73 1 1 403 20240817021500
195.210.46.64 1 1 403 20240811053947
146.190.40.30 3 3 1209 20240814082135
77.238.120.98 2 2 806 20240813065831
123.56.86.45 1 1 403 20240807005700
192.64.117.254 6 6 2418 20240812032912
144.64.99.166 5 5 2015 20240819024730
146.190.100.232 3 3 806 20240815170249
103.134.85.51 1 1 403 20240818121801
193.202.110.19 1 1 403 20240811161048
67.223.117.19 1 1 403 20240820015005
31.31.196.244 2 2 806 20240813092959
176.31.240.74 2 2 806 20240819094108
137.184.148.0 3 3 1209 20240820101557
37.140.192.106 2 2 806 20240814101933
31.31.196.216 3 3 806 20240814142400
132.148.106.162 1 1 403 20240815072930
141.94.87.67 4 4 1612 20240820152355
89.107.186.160 5 5 2015 20240820124730
193.17.184.242 1 1 403 20240811223547
187.1.136.135 3 3 1209 20240814200621
45.81.232.20 1 1 403 20240811120239
120.79.149.59 1 1 403 20240819094101
143.198.95.22 1 1 403 20240820032056
195.78.67.59 2 2 806 20240812101019
202.92.5.145 1 1 403 20240819191229
103.171.92.225 4 4 1612 20240820061939
47.238.112.84 1 1 403 20240819121554
167.235.151.123 5 5 2015 20240820095103
189.50.110.27 1 1 403 20240817223404
77.68.64.31 5 5 2015 20240820140935
78.46.1.162 3 3 806 20240810174006
122.117.102.125 3 3 1209 20240814082116
194.76.27.53 1 1 403 20240817021503
209.38.128.39 1 1 403 20240816080227
95.217.113.55 4 4 1612 20240818204504
202.172.28.68 1 1 403 20240820074427
146.190.97.123 5 5 2015 20240817205826
94.46.178.8 7 7 2821 20240819234014
183.56.195.224 2 2 806 20240816094231
159.223.145.46 1 1 403 20240813065915
122.51.246.36 1 1 403 20240818191013
206.189.129.241 1 1 403 20240818204532
154.26.128.57 1 1 403 20240810152115
52.191.170.171 5 5 2015 20240812122901
52.175.228.235 2 2 806 20240820093624
91.204.46.34 7 7 2821 20240812055140
51.178.1.52 5 5 2015 20240819204455
124.223.167.109 1 1 403 20240820014930
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20240806 15 15 6045 15
20240807 33 33 13299 33
20240808 56 56 22568 50
20240809 82 82 32643 73
20240810 68 68 25792 64
20240811 83 83 33046 78
20240812 67 67 27001 60
20240813 54 54 21762 50
20240814 95 95 36673 84
20240815 64 64 25792 62
20240816 47 47 18941 46
20240817 47 47 18941 47
20240818 55 55 22165 55
20240819 156 156 62868 139
20240820 113 113 45539 102
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 946
15mn-30mn 1
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/xmlrpc.php 1034 413075 957 957
/ 1 0 1 1
END_SIDER