{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/aurelytl/tmp/awstats/ssl/awstats102024.adcproduction.auresexpress.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/aurelytl/tmp/awstats/ssl/awstats.adcproduction.auresexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2702                
POS_VISITOR 8150                
POS_DAY 18199               
POS_DOMAIN 3313                
POS_LOGIN 4050                
POS_ROBOT 4205                
POS_WORMS 4428                
POS_EMAILSENDER 4559                
POS_EMAILRECEIVER 4702                
POS_SESSION 18486               
POS_SIDER 18688               
POS_FILETYPES 4837                
POS_DOWNLOADS 4920                
POS_OS 4968                
POS_BROWSER 5220                
POS_SCREENSIZE 6877                
POS_UNKNOWNREFERER 6951                
POS_UNKNOWNREFERERBROWSER 7038                
POS_ORIGIN 7120                
POS_SEREFERRALS 7254                
POS_PAGEREFS 7398                
POS_SEARCHWORDS 7546                
POS_KEYWORDS 7698                
POS_MISC 2366                
POS_ERRORS 7757                
POS_CLUSTER 3906                
POS_SIDER_404 7841                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241103174219 1 0 3482514383183
FirstTime 20241001050605
LastTime 20241028074822
LastUpdate 20241104070814 1 0 0 0 0
TotalVisits 446                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 267                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 17 17 6851 4 4 1612
2 17 17 6851 1 1 403
3 29 29 11687 1 1 403
4 34 34 13702 2 2 806
5 13 13 5239 1 1 403
6 22 22 8866 2 2 403
7 6 6 2418 0 0 0
8 38 38 15314 0 0 0
9 3 3 1209 1 1 0
10 32 32 11687 1 1 403
11 2 2 806 0 0 0
12 24 24 9672 0 0 0
13 15 15 6045 1 1 403
14 17 17 6851 1 1 0
15 0 0 0 1 1 0
16 33 33 13299 1 1 403
17 13 13 5239 0 0 0
18 19 19 7657 1 1 0
19 59 59 14867 0 0 0
20 46 46 12202 0 0 0
21 15 15 5642 1 1 403
22 27 27 10881 1 1 403
23 9 9 3627 2 2 403
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 184 184 68997
ru 37 37 12528
de 36 36 12132
in 33 33 12705
ca 23 23 8873
cn 23 23 8463
gb 22 22 7876
jp 14 14 5642
fr 10 10 3832
vn 8 8 2234
my 8 8 2432
ua 6 6 2418
it 6 6 2418
gr 5 5 1619
mx 5 5 2015
id 5 5 2015
pl 5 5 2015
th 4 4 1414
ee 4 4 1612
br 4 4 1612
eu 4 4 1612
dz 4 4 1612
dk 3 3 1209
ir 3 3 1011
ma 3 3 1209
kz 2 2 806
hk 2 2 806
rs 1 1 403
mu 1 1 403
pt 1 1 205
lu 1 1 205
tw 1 1 403
no 1 1 403
cl 2 2 410
fi 2 2 806
eg 1 1 403
be 3 3 1209
am 2 2 608
cz 3 3 1209
ro 1 1 403
nl 2 2 806
au 2 2 608
es 3 3 1011
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 16 6448 20241028064108 0
no_user_agent 2 0 20241023232649 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 490 180612 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 297 297
win8.1 7 7
win7 93 93
ios_iphone 7 7
androidmarshmallow 3 3
android10 28 28
win8 6 6
macosx10 3 3
linuxubuntu 3 3
winxp 28 28
winlong 1 1
macosx 6 6
linux 4 4
ios_ipad 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome80.0.3987.132 2 2
chrome46.0.2490.71 4 4
chrome64.0.3282.186 6 6
firefox50.0 8 8
firefox63.0 3 3
firefox38.0 8 8
chrome44.0.2403.157 2 2
firefox18.0 1 1
firefox33.0 10 10
chrome88.0.4324.190 6 6
chrome85.0.4183.121 8 8
firefox57.0 4 4
chrome90.0.4430.93 5 5
chrome91.0.4472.114 43 43
firefox41.0 6 6
chrome80.0.3987.163 4 4
chrome78.0.3904.108 3 3
chrome87.0.4280.141 4 4
chrome61.0.3163.100 2 2
chrome80.0.3987.149 2 2
chrome68.0.3440.106 3 3
chrome79.0.3945.88 4 4
chrome86.0.4240.198 3 3
firefox79.0 5 5
firefox73.0 2 2
firefox66.0 1 1
firefox78.0 2 2
chrome85.0.4183.102 5 5
chrome84.0.4147.135 6 6
firefox62.0 6 6
firefox40.1 6 6
chrome56.0.2924.76 3 3
chrome79.0.3945.130 3 3
firefox34.0 1 1
chrome21.0.1180.83 4 4
chrome67.0.3396.99 5 5
chrome70.0.3538.102 4 4
chrome72.0.3626.121 7 7
chrome88.0.4324.104 3 3
chrome60.0.3112.113 8 8
chrome74.0.3729.169 4 4
firefox40.0 5 5
chrome79.0.3945.117 4 4
chrome69.0.3497.100 5 5
chrome68.0.3440.91 3 3
chrome57.0.2987.133 8 8
chrome84.0.4147.105 9 9
firefox47.0 2 2
firefox65.0 6 6
firefox61.0 5 5
chrome74.0.3729.157 1 1
firefox24.0 3 3
firefox54.0 10 10
firefox20.6.14 3 3
chrome83.0.4103.116 2 2
firefox52.0 14 14
chrome90.0.4430.212 4 4
firefox88.0 5 5
chrome126.0.0.0 77 77
chrome65.0.3325.181 3 3
chrome74.0.3729.131 5 5
firefox85.0 2 2
firefox44.0 2 2
chrome87.0.4280.88 3 3
firefox42.0 7 7
chrome63.0.3239.132 9 9
firefox45.0 4 4
firefox67.0 5 5
firefox84.0 3 3
firefox17.0 6 6
firefox29.0 4 4
firefox60.0 6 6
firefox59.0 5 5
chrome81.0.4044.138 4 4
safari 11 11
firefox30.0 5 5
firefox58.0 7 7
chrome89.0.4389.90 6 6
chrome60.0.3112.90 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 490 490
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 267
64.227.78.129 8 8 3224 20241027123119
66.94.99.229 7 7 2821 20241028064051
18.134.222.185 7 7 2821 20241028064125
162.250.127.222 7 7 2821 20241028025117
172.105.34.254 6 6 2418 20241027213506
54.39.96.233 6 6 2418 20241027013356
77.245.141.51 6 6 2418 20241028010458
203.161.46.116 5 5 1817 20241008173057
148.239.220.101 5 5 2015 20241027104543
85.128.54.15 5 5 2015 20241028064055
66.29.141.248 5 5 2015 20241005204454
80.85.87.72 5 5 2015 20241006234532
78.142.211.121 5 5 2015 20241028074747
193.106.249.134 5 5 2015 20241027013347
162.19.77.8 5 5 2015 20241027123110
103.127.199.160 5 5 2015 20241027123123
198.54.120.101 4 4 1612 20241004135751
197.112.10.45 4 4 1612 20241026220445
185.107.113.196 4 4 1612 20241027161422
43.135.160.193 4 4 1612 20241001221558
185.114.245.108 4 4 1414 20241027213450
185.112.150.202 4 4 820 20241004200822
116.62.206.174 4 4 1612 20241027141449
46.4.101.67 4 4 1612 20241028025155
52.242.231.141 4 4 1612 20241028044921
163.172.100.242 1 1 205 20241004194612
92.53.96.37 1 1 403 20241026045450
92.53.96.165 1 1 205 20241004194950
104.28.198.247 1 1 205 20241004195212
178.128.126.223 1 1 205 20241004195434
82.223.81.189 1 1 403 20241001133809
20.207.94.131 1 1 403 20241001183503
169.60.161.218 1 1 403 20241006020005
34.139.96.157 1 1 403 20241026195933
38.165.46.248 2 2 806 20241001221601
47.238.212.187 2 2 806 20241028074819
191.96.208.149 2 2 410 20241004200319
14.225.192.251 1 1 205 20241004193953
118.99.67.189 1 1 403 20241027065537
18.207.171.85 1 1 205 20241004195355
122.117.102.125 1 1 403 20241027065446
178.160.201.18 2 2 608 20241007084054
43.154.132.224 1 1 403 20241027013359
5.44.111.93 2 2 806 20241026103312
92.53.96.29 1 1 205 20241004195010
185.91.69.239 1 1 205 20241004201337
103.15.50.131 1 1 403 20241001133845
157.7.190.240 3 3 1209 20241027175634
81.88.52.130 3 3 1209 20241027104519
101.200.218.166 1 1 0 20241001104926
203.113.148.4 1 1 403 20241026064235
103.159.84.241 3 3 1209 20241001160108
208.113.207.123 3 3 1209 20241027104557
43.135.149.253 1 1 403 20241007164649
62.109.155.89 3 3 1209 20241028044835
116.196.121.74 1 1 403 20241001050637
160.153.159.30 1 1 403 20241007164556
195.16.153.36 1 1 403 20241004172604
45.228.208.75 3 3 1209 20241028025054
217.61.125.250 3 3 1209 20241027213410
146.59.181.105 1 1 403 20241025102218
109.176.198.234 2 2 806 20241001183534
162.13.152.125 1 1 403 20241001203423
84.235.250.197 2 2 806 20241001160114
209.145.63.38 3 3 1209 20241028044914
52.229.95.222 1 1 403 20241026220415
94.41.188.76 3 3 608 20241004193909
81.88.52.114 1 1 403 20241004215135
52.231.37.184 1 1 403 20241026045413
47.120.39.254 1 1 403 20241027013358
198.54.114.26 1 1 403 20241004083856
51.195.44.82 1 1 403 20241028010355
122.10.18.121 1 1 0 20241001104924
128.199.53.70 1 1 403 20241027045415
185.7.252.211 1 1 403 20241028025051
203.193.166.42 3 3 1209 20241008173108
91.203.110.224 3 3 1209 20241028064057
62.138.24.171 1 1 403 20241026195932
144.34.251.142 3 3 1209 20241026064222
187.1.138.12 3 3 1209 20241008022942
115.75.187.55 1 1 205 20241004195847
194.233.82.242 1 1 403 20241026030910
66.29.134.170 1 1 205 20241004195045
68.183.190.245 1 1 205 20241004195826
202.92.5.145 1 1 403 20241001084908
178.239.158.57 1 1 403 20241027213417
208.68.37.26 1 1 205 20241004195725
185.98.5.101 2 2 806 20241028025159
34.101.130.231 1 1 403 20241025102141
20.207.94.133 1 1 403 20241001221534
196.200.229.163 1 1 403 20241004135712
204.13.88.20 2 2 806 20241027013403
178.210.76.189 1 1 403 20241001105034
159.65.145.151 3 3 1209 20241005020755
20.207.94.129 3 3 1209 20241001183551
112.213.91.118 1 1 205 20241004194027
34.86.74.105 1 1 403 20241028010311
45.156.184.29 1 1 403 20241027045358
162.213.255.14 1 1 403 20241027141440
195.35.24.2 3 3 615 20241004200312
92.53.96.18 1 1 403 20241001133832
103.175.218.89 2 2 806 20241028025120
146.190.40.30 2 2 806 20241026122530
162.0.222.106 2 2 410 20241004194217
92.119.129.240 2 2 806 20241026030831
103.29.180.82 1 1 403 20241001221524
219.129.252.31 1 1 403 20241028025123
42.96.58.202 2 2 410 20241004200016
72.249.143.60 1 1 205 20241004194753
68.183.190.1 1 1 403 20241026220438
178.62.201.7 2 2 806 20241026195849
185.200.240.65 1 1 403 20241004083827
62.221.213.53 1 1 403 20241027031044
185.63.174.33 1 1 403 20241027175659
77.68.29.184 1 1 403 20241026122503
103.159.36.10 3 3 1209 20241008173142
54.36.164.223 1 1 403 20241026103354
114.55.95.129 1 1 403 20241026180754
134.209.66.128 1 1 403 20241026103324
183.56.195.224 1 1 403 20241027141457
178.62.99.180 2 2 806 20241028010342
39.96.13.225 2 2 806 20241008093108
34.202.65.214 1 1 205 20241004195818
20.207.94.134 2 2 806 20241006015955
193.203.15.42 1 1 403 20241027104556
135.181.103.75 3 3 1209 20241028010403
206.189.64.135 1 1 403 20241026143317
158.247.246.115 3 3 1209 20241005111435
150.158.77.170 3 3 1209 20241001221604
103.247.244.12 3 3 1209 20241001225935
195.133.23.23 3 3 1209 20241028044918
156.239.199.92 1 1 403 20241008213838
198.54.114.10 1 1 403 20241001050648
47.90.159.146 2 2 806 20241001183556
154.53.180.216 1 1 403 20241001225934
146.190.100.232 1 1 403 20241001203357
104.248.175.154 1 1 205 20241004194236
155.133.132.66 1 1 205 20241004201436
8.218.48.219 3 3 1209 20241027161333
148.113.8.160 1 1 403 20241001084848
128.140.49.16 1 1 205 20241004200117
103.152.79.212 3 3 1209 20241027045430
78.46.202.8 1 1 403 20241027045407
13.83.82.48 3 3 1209 20241028044836
103.78.2.249 1 1 403 20241026220426
104.251.218.250 1 1 403 20241006020103
103.134.85.51 1 1 403 20241027213409
113.192.8.160 1 1 205 20241004201319
91.203.111.18 1 1 403 20241001133802
141.95.3.58 2 2 806 20241027084126
67.205.60.73 1 1 205 20241004195123
104.211.225.0 1 1 403 20241001084925
37.61.239.99 2 2 806 20241006234535
45.79.239.241 1 1 403 20241004172550
97.74.86.127 1 1 403 20241027045432
65.21.9.38 2 2 410 20241004200847
43.241.73.59 1 1 403 20241028044847
103.20.96.190 1 1 403 20241008093152
51.91.97.180 2 2 410 20241004201058
185.182.56.231 1 1 403 20241001133902
69.64.48.69 1 1 205 20241004194819
45.55.63.55 2 2 806 20241028074815
54.208.36.249 1 1 205 20241004195418
148.66.147.217 2 2 806 20241027175605
74.208.210.129 1 1 403 20241026030840
121.199.64.7 1 1 403 20241025030111
167.172.115.176 1 1 403 20241001050622
143.198.144.229 2 2 410 20241004194318
116.203.54.23 1 1 403 20241028044910
103.172.79.146 1 1 403 20241026195902
198.54.114.95 2 2 806 20241028044906
202.172.25.52 1 1 403 20241001221527
47.93.124.65 1 1 403 20241008053030
150.109.22.247 1 1 403 20241026220423
109.205.181.241 1 1 403 20241001133801
149.202.84.117 1 1 205 20241004200129
208.113.151.190 1 1 403 20241025030036
47.242.2.139 1 1 403 20241008053019
148.72.247.134 1 1 403 20241027065518
72.47.238.247 1 1 403 20241025083913
118.178.238.216 1 1 403 20241027045446
159.65.84.119 2 2 806 20241027104523
130.185.87.16 1 1 205 20241004201500
178.33.109.164 1 1 403 20241006234525
92.53.96.134 1 1 205 20241004200254
123.56.86.45 1 1 403 20241005204522
121.41.193.253 2 2 806 20241026030836
212.90.121.205 2 2 806 20241027141508
139.59.60.250 1 1 403 20241008053019
103.214.22.52 2 2 806 20241028064100
66.33.216.160 1 1 205 20241004200910
65.21.1.60 2 2 806 20241026161939
45.124.84.92 1 1 403 20241026220411
15.204.11.240 3 3 1209 20241008213858
47.238.154.188 1 1 403 20241006020039
103.169.34.238 1 1 403 20241026161859
185.184.155.62 1 1 403 20241001050638
122.155.167.163 1 1 403 20241001183533
160.251.71.19 2 2 806 20241004215016
103.6.196.100 1 1 205 20241004201344
188.225.40.227 1 1 403 20241026045455
103.127.198.74 1 1 403 20241026180827
205.196.221.238 3 3 1209 20241028044925
52.173.83.49 1 1 403 20241005164540
203.161.55.7 2 2 410 20241004195013
217.146.68.86 3 3 1209 20241027193700
154.38.189.145 3 3 1209 20241027213430
47.239.42.208 2 2 806 20241001084937
45.141.2.5 2 2 410 20241004200511
159.223.47.116 2 2 806 20241007210257
159.89.176.50 3 3 1209 20241026122515
149.202.75.21 1 1 403 20241026195922
195.35.2.171 3 3 615 20241004201300
87.107.73.4 1 1 403 20241001203413
64.227.182.26 1 1 403 20241005064522
142.93.15.2 3 3 1209 20241027141513
92.53.96.139 1 1 403 20241026220428
117.54.215.10 1 1 403 20241025083919
134.236.250.160 1 1 205 20241004194232
92.205.49.78 1 1 205 20241004194953
75.119.141.150 1 1 403 20241027193645
84.205.244.133 1 1 205 20241004194052
148.251.133.229 3 3 1209 20241001183515
92.205.19.142 3 3 1209 20241027104552
65.21.58.160 2 2 806 20241026161928
20.10.235.102 1 1 403 20241001084926
221.248.225.87 1 1 403 20241006234538
156.67.104.120 1 1 205 20241004194850
81.88.52.154 1 1 403 20241025120946
92.205.209.203 1 1 403 20241027175625
47.251.36.68 3 3 1209 20241027193718
8.138.126.242 1 1 403 20241027045458
200.129.85.6 1 1 403 20241001203337
64.227.119.204 1 1 205 20241004195247
92.53.96.106 1 1 205 20241004194530
68.70.164.19 1 1 0 20241007210254
103.120.176.210 1 1 205 20241004201404
39.97.231.10 1 1 403 20241005204454
69.57.163.229 2 2 410 20241004200415
212.117.77.131 1 1 403 20241027175716
81.88.53.45 1 1 403 20241026220427
154.53.62.61 1 1 403 20241026195908
167.88.180.9 3 3 1209 20241027123105
35.219.56.194 1 1 205 20241004194242
46.235.40.39 1 1 403 20241028064104
157.245.238.103 1 1 403 20241004172614
97.74.81.214 1 1 205 20241004200502
92.204.55.228 1 1 205 20241004195126
185.165.31.131 2 2 806 20241028074822
103.112.139.163 1 1 403 20241004172627
67.205.60.237 1 1 205 20241004201012
93.174.121.230 1 1 403 20241028025139
166.62.103.176 1 1 205 20241004200213
93.119.2.55 1 1 403 20241025030039
13.76.245.96 1 1 403 20241026234809
34.235.26.123 1 1 205 20241004200828
74.120.169.151 1 1 403 20241001084946
198.54.114.54 1 1 403 20241001183502
110.49.67.36 2 2 806 20241005204427
82.165.86.122 2 2 410 20241004200315
20.207.94.128 1 1 403 20241005020847
89.106.206.198 1 1 205 20241004200556
65.109.232.106 4 4 1612 20241028074804
115.29.205.96 3 3 1209 20241027161358
95.217.165.68 1 1 403 20241026045402
51.161.94.36 1 1 403 20241025030115
51.195.3.177 2 2 410 20241004200613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20241001 90 90 35061 85
20241004 91 91 21427 73
20241005 13 13 5239 12
20241006 8 8 3224 8
20241007 8 8 2821 7
20241008 12 12 4836 12
20241025 38 38 15314 36
20241026 92 92 37076 85
20241027 97 97 39091 90
20241028 41 41 16523 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 423
30mn-1h 1
15mn-30mn 5
5mn-15mn 4
30s-2mn 10
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/xmlrpc.php 490 180612 446 446
END_SIDER