{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/aurelytl/tmp/awstats/ssl/awstats112024.mohamedbaabit.auresexpress.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/aurelytl/tmp/awstats/ssl/awstats.mohamedbaabit.auresexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2703                
POS_VISITOR 6932                
POS_DAY 23627               
POS_DOMAIN 3216                
POS_LOGIN 4037                
POS_ROBOT 4192                
POS_WORMS 4359                
POS_EMAILSENDER 4490                
POS_EMAILRECEIVER 4633                
POS_SESSION 23759               
POS_SIDER 23972               
POS_FILETYPES 4768                
POS_DOWNLOADS 4864                
POS_OS 4912                
POS_BROWSER 5003                
POS_SCREENSIZE 5089                
POS_UNKNOWNREFERER 5163                
POS_UNKNOWNREFERERBROWSER 5535                
POS_ORIGIN 5902                
POS_SEREFERRALS 6036                
POS_PAGEREFS 6180                
POS_SEARCHWORDS 6328                
POS_KEYWORDS 6480                
POS_MISC 2367                
POS_ERRORS 6539                
POS_CLUSTER 3893                
POS_SIDER_404 6623                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241208210812 1 0 11531211779084
FirstTime 20241101132537
LastTime 20241114000844
LastUpdate 20241209072306 1 0 0 0 0
TotalVisits 545                 
TotalUnique 446                 
MonthHostsKnown 0                   
MonthHostsUnknown 446                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 59 12095 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 2 2 0
4 0 0 0 0 0 0
5 0 0 0 1 1 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 182 182 36080 0 0 0
14 264 264 47560 0 0 0
15 254 254 50840 0 0 0
16 0 0 0 1 1 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 1 1 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 67 67 13735 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 295 295 58220
in 68 68 13530
gb 53 53 10865
fr 49 49 8610
de 47 47 8815
ru 46 46 8610
vn 35 35 6970
jp 25 25 4920
ca 23 23 4510
pl 19 19 3075
es 14 14 2665
th 11 11 2050
au 11 11 2050
nl 10 10 2050
id 10 10 1845
lk 8 8 1640
no 7 7 1025
bg 7 7 1435
hk 7 7 1435
cn 6 6 1230
my 6 6 1230
se 6 6 1025
lt 5 5 1025
ua 5 5 1025
bz 4 4 615
ro 1 1 205
ch 1 1 205
nz 1 1 205
at 1 1 205
sg 1 1 205
mx 3 3 615
cl 3 3 615
tw 2 2 410
fi 2 2 410
ar 4 4 615
ir 4 4 820
kr 2 2 410
dz 2 2 410
ie 1 1 205
va 1 1 205
pk 4 4 820
pt 1 1 205
eu 1 1 205
tr 4 4 820
si 1 1 205
br 3 3 615
it 2 2 410
gr 1 1 205
be 2 2 410
cz 1 1 205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 1 0 20241122053559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 1 0 0 0
php 825 160310 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
win10 825 825
Unknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
chrome126.0.0.0 825 825
Unknown 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241101150030
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241101150030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 826 826
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 446
142.93.15.2 7 7 1435 20241114000508
178.33.250.132 6 6 1230 20241101150655
110.145.218.178 6 6 1025 20241101153255
103.148.57.238 6 6 1230 20241113235753
89.117.57.225 5 5 1025 20241101153310
92.53.96.211 5 5 1025 20241101151233
141.94.99.65 5 5 1025 20241114000353
92.53.96.134 5 5 1025 20241101153629
69.163.254.39 5 5 1025 20241114000535
125.164.5.126 5 5 820 20241101150453
124.156.240.51 5 5 1025 20241114000747
43.224.124.253 5 5 1025 20241113235506
103.141.97.44 5 5 820 20241101144138
125.212.249.130 5 5 1025 20241101151944
18.139.169.243 5 5 1025 20241114000121
15.235.115.45 4 4 615 20241101153839
15.235.10.147 4 4 820 20241101153817
110.164.163.17 4 4 820 20241114000557
135.181.114.22 4 4 820 20241101152633
133.18.67.232 4 4 820 20241114000707
91.121.36.122 4 4 410 20241101152230
35.219.54.159 4 4 820 20241101151632
208.113.147.106 4 4 820 20241101153138
146.59.181.105 4 4 615 20241101152845
178.33.250.142 4 4 615 20241101150132
45.76.197.176 1 1 205 20241101143216
92.205.51.88 3 3 615 20241101152030
13.235.242.228 1 1 205 20241101151931
101.100.194.71 1 1 205 20241101135916
143.198.188.191 1 1 205 20241101152137
188.40.150.167 1 1 205 20241101152003
89.252.138.152 2 2 410 20241101143227
157.230.90.231 3 3 615 20241101140318
125.212.214.217 1 1 205 20241114000003
162.19.77.8 1 1 205 20241101132731
35.198.229.246 1 1 205 20241101151032
104.236.5.222 3 3 615 20241101153745
35.204.119.150 3 3 615 20241101153618
13.203.52.112 3 3 615 20241114000315
148.72.206.41 1 1 205 20241101153638
103.106.116.37 1 1 0 20241101144724
159.89.176.50 1 1 205 20241101141057
82.202.161.134 1 1 205 20241101151019
188.225.40.140 1 1 205 20241101152719
160.251.148.17 2 2 410 20241101150709
113.176.100.135 1 1 205 20241101134956
148.113.1.176 2 2 410 20241101152516
217.160.92.125 1 1 205 20241113235646
74.208.28.120 3 3 410 20241101151919
92.222.171.11 1 1 0 20241101150054
54.215.49.70 1 1 205 20241101140126
178.32.110.89 3 3 410 20241101152151
159.65.144.224 1 1 205 20241101135538
92.53.96.222 2 2 410 20241114000659
185.199.223.76 2 2 410 20241101153203
92.204.138.28 2 2 410 20241101150850
162.43.101.75 2 2 410 20241114000250
192.99.0.218 2 2 410 20241101142645
167.71.229.214 1 1 205 20241101144435
52.166.134.210 1 1 205 20241101133343
125.99.251.77 2 2 410 20241101151717
75.119.221.53 1 1 205 20241101141322
38.242.133.86 1 1 205 20241101152429
46.101.208.72 1 1 205 20241113235239
173.236.199.220 1 1 205 20241101141806
122.155.21.144 1 1 0 20241101141009
38.54.38.202 1 1 205 20241101133743
103.7.41.252 3 3 615 20241101150904
148.72.214.245 1 1 205 20241101141342
51.145.159.13 2 2 410 20241101143142
163.43.131.22 3 3 615 20241101152525
146.148.66.135 1 1 0 20241101134327
69.163.238.27 1 1 205 20241101133747
72.47.238.247 2 2 410 20241101150533
189.22.68.177 1 1 205 20241101152347
66.29.143.131 1 1 205 20241101142515
90.156.142.62 1 1 205 20241101151636
160.153.250.168 2 2 410 20241101142842
217.76.58.114 3 3 410 20241101153603
103.74.116.219 1 1 205 20241101140654
103.214.22.52 2 2 410 20241101153420
203.161.52.126 2 2 410 20241101152948
92.53.96.165 1 1 0 20241101145635
202.61.232.214 1 1 205 20241101152309
87.249.38.253 1 1 205 20241101152819
69.163.182.144 1 1 205 20241101132711
146.59.195.160 2 2 205 20241101151330
122.117.102.125 1 1 205 20241101150718
217.13.84.160 2 2 410 20241101152054
193.106.128.198 2 2 410 20241101151359
125.212.243.115 1 1 205 20241113234828
188.226.140.5 1 1 205 20241101153727
134.209.203.80 1 1 205 20241101141105
195.154.18.144 2 2 410 20241101135848
51.81.29.157 1 1 205 20241101151842
45.114.213.198 1 1 205 20241101140338
193.136.19.30 1 1 205 20241101140648
103.76.122.58 1 1 205 20241101133733
34.139.96.157 1 1 205 20241113235102
162.43.121.148 2 2 205 20241101142952
103.101.202.146 2 2 410 20241101145646
13.71.49.22 1 1 205 20241114000545
206.189.91.135 2 2 410 20241101151459
160.30.113.30 1 1 205 20241101135515
85.10.158.216 2 2 410 20241101153035
92.205.50.208 1 1 0 20241101144421
69.163.254.104 1 1 205 20241113235138
167.172.115.176 2 2 410 20241101150226
172.105.219.43 1 1 205 20241101145308
54.38.192.53 1 1 205 20241101132904
40.71.235.172 3 3 410 20241101142621
92.205.108.145 2 2 410 20241101152145
67.205.41.180 2 2 410 20241101151630
5.23.51.100 3 3 615 20241101140745
62.113.100.210 2 2 410 20241101153002
143.244.160.172 3 3 615 20241101140923
74.208.243.102 1 1 205 20241101153043
54.38.25.221 1 1 0 20241101145051
167.86.127.167 2 2 410 20241101153346
164.46.52.145 2 2 410 20241101151424
104.36.229.125 3 3 615 20241101151313
92.205.55.234 2 2 410 20241101153106
162.43.122.156 3 3 615 20241101153611
52.242.231.141 1 1 0 20241101145146
92.53.96.139 1 1 205 20241101153814
173.249.37.40 2 2 410 20241101153720
139.162.21.91 1 1 205 20241101145326
217.196.160.115 1 1 205 20241101152448
89.45.249.253 1 1 205 20241101144833
94.158.246.236 2 2 410 20241101145540
136.144.190.69 1 1 205 20241101145301
178.33.250.130 3 3 615 20241101140849
206.72.195.91 1 1 205 20241101142545
208.97.159.179 3 3 615 20241114000844
173.231.220.123 1 1 205 20241101142706
173.236.208.250 3 3 615 20241101150251
110.78.211.34 1 1 205 20241101134823
85.128.143.25 3 3 615 20241101140234
34.75.78.49 1 1 205 20241101151149
206.189.64.135 1 1 205 20241101133131
103.28.148.61 3 3 615 20241101153622
141.95.145.164 1 1 205 20241101141255
68.183.190.245 1 1 205 20241101152706
92.53.96.37 3 3 410 20241101150643
51.195.166.8 1 1 205 20241101141027
159.89.164.177 2 2 410 20241101151753
208.109.232.99 1 1 0 20241101135327
193.111.125.183 2 2 410 20241101153559
42.96.18.14 1 1 205 20241101153737
67.205.45.176 2 2 410 20241101141145
51.195.118.68 2 2 410 20241113235416
67.205.48.96 1 1 205 20241101152750
170.64.145.120 1 1 205 20241101134213
51.15.16.222 1 1 205 20241101143035
162.43.104.41 2 2 410 20241114000728
168.138.150.46 1 1 205 20241101142035
103.231.40.216 3 3 615 20241114000540
85.128.143.70 1 1 205 20241101151818
104.131.102.214 3 3 615 20241101151105
159.223.35.88 1 1 205 20241101153758
103.184.113.74 3 3 615 20241113235356
92.53.96.29 1 1 205 20241101144358
51.68.11.199 1 1 205 20241101142603
54.242.1.172 1 1 205 20241101135042
202.142.184.234 3 3 615 20241114000105
164.153.35.120 3 3 615 20241101142230
64.227.180.29 1 1 205 20241101133739
103.74.119.31 3 3 615 20241114000643
144.126.201.57 3 3 615 20241101150547
67.205.54.253 1 1 205 20241113234756
100.33.20.2 1 1 205 20241101141853
103.90.232.58 1 1 205 20241113235550
194.107.76.25 1 1 205 20241101153705
209.38.99.228 1 1 205 20241101140808
119.9.52.146 3 3 615 20241101152129
153.123.7.68 1 1 205 20241101135834
192.249.121.108 1 1 205 20241101133034
15.235.140.141 1 1 205 20241113235736
94.100.26.98 1 1 205 20241101133414
67.205.50.163 1 1 205 20241101151830
157.245.201.151 1 1 205 20241101133202
132.148.75.149 1 1 205 20241101135145
188.245.124.237 3 3 615 20241101152621
103.118.28.79 1 1 205 20241101135500
47.244.50.243 1 1 205 20241101143204
103.48.192.31 3 3 615 20241101142635
95.217.113.121 1 1 205 20241114000733
153.123.7.151 1 1 205 20241101153232
82.223.81.189 2 2 410 20241101141232
203.159.92.34 1 1 205 20241101140949
147.79.81.125 1 1 205 20241101135011
217.76.52.126 1 1 205 20241114000330
65.108.206.249 4 4 820 20241101153312
103.93.65.66 3 3 615 20241101150541
167.99.229.202 3 3 615 20241101153136
5.188.118.241 2 2 410 20241101140029
40.77.63.65 1 1 205 20241101152053
54.220.135.73 1 1 205 20241101133435
46.245.92.115 1 1 205 20241101132817
128.199.164.76 1 1 205 20241101132915
67.205.32.72 3 3 615 20241101151628
192.211.59.26 1 1 205 20241101144907
51.178.1.52 1 1 205 20241101153714
45.13.185.187 3 3 615 20241101152635
167.71.84.137 1 1 205 20241101143927
209.38.220.98 2 2 410 20241101153824
38.58.239.20 1 1 205 20241101150742
149.202.75.21 2 2 410 20241101143902
203.113.148.4 1 1 205 20241101150156
103.195.238.73 2 2 410 20241101141222
5.187.50.29 1 1 0 20241101145708
125.212.243.142 1 1 205 20241101145314
52.52.223.38 3 3 615 20241101143352
116.202.115.81 1 1 205 20241101133003
208.97.187.201 1 1 205 20241113235243
125.212.243.237 3 3 615 20241113235456
213.160.71.210 1 1 205 20241101145601
211.35.70.34 1 1 205 20241101141711
202.233.67.48 2 2 410 20241114000809
191.101.14.69 1 1 205 20241101135050
75.119.192.77 1 1 205 20241101151634
139.99.102.79 2 2 410 20241101145217
173.236.197.230 2 2 410 20241101142355
164.132.170.4 1 1 205 20241101142325
45.66.247.15 1 1 205 20241101133112
109.176.207.4 1 1 205 20241101152847
110.227.202.138 1 1 205 20241101151209
128.199.254.201 3 3 615 20241101153626
82.165.81.9 1 1 205 20241101142120
80.74.149.162 1 1 205 20241101152303
186.232.181.92 2 2 410 20241101152911
103.42.206.187 1 1 205 20241101145823
46.36.201.53 1 1 205 20241101153834
178.159.49.228 1 1 205 20241101144259
77.245.141.51 3 3 615 20241101145113
151.106.41.95 2 2 410 20241101141929
208.97.158.19 4 4 820 20241114000719
85.128.143.166 2 2 205 20241101145841
95.217.165.152 2 2 410 20241101134629
92.53.96.121 2 2 205 20241101145023
167.99.90.134 3 3 615 20241101153133
166.62.103.176 3 3 615 20241101152801
36.89.251.105 1 1 205 20241113235328
199.250.213.148 1 1 205 20241101152046
84.205.244.133 1 1 205 20241113234916
185.33.37.229 1 1 205 20241101152216
205.210.31.249 1 1 0 20241101150030
14.248.94.219 1 1 0 20241101143650
18.136.159.113 2 2 410 20241101152341
100.24.146.49 1 1 205 20241101142627
5.101.156.67 1 1 205 20241101140053
204.12.245.219 1 1 205 20241101152219
85.128.143.188 1 1 0 20241101135717
51.75.122.244 1 1 205 20241101152436
146.190.68.168 1 1 205 20241101144816
89.168.23.201 1 1 205 20241101153456
104.197.215.237 1 1 205 20241101141947
51.79.177.70 1 1 205 20241101134416
195.242.102.131 2 2 410 20241101153742
61.246.38.5 1 1 205 20241101133853
43.154.132.224 2 2 410 20241101151435
69.163.249.249 1 1 205 20241101142725
103.161.16.106 2 2 410 20241113235009
212.117.77.131 1 1 205 20241114000738
197.112.10.45 2 2 410 20241114000514
188.166.0.57 2 2 410 20241101133951
5.250.184.89 2 2 410 20241101153153
54.36.174.111 1 1 205 20241101133943
125.25.45.47 1 1 205 20241101142321
5.23.51.23 1 1 205 20241101150713
152.42.233.107 3 3 615 20241114000805
89.58.7.168 1 1 205 20241101135003
159.89.224.247 3 3 615 20241114000530
3.66.142.76 1 1 205 20241101143916
185.15.121.108 2 2 410 20241101151406
164.90.154.67 3 3 615 20241101153801
37.60.249.84 2 2 410 20241101152115
107.180.242.151 2 2 410 20241101151949
45.76.121.194 1 1 205 20241114000417
85.10.157.22 2 2 410 20241101141019
85.51.25.161 3 3 615 20241113235216
155.133.138.66 3 3 410 20241101144522
209.126.2.80 1 1 205 20241101135557
91.185.237.67 2 2 205 20241101134604
92.205.29.137 4 4 820 20241101150422
66.33.203.89 4 4 820 20241101152316
188.225.40.227 1 1 205 20241101153811
146.190.221.68 1 1 205 20241101151524
57.128.194.152 1 1 205 20241101135559
92.112.177.25 1 1 205 20241101144424
202.61.233.6 1 1 205 20241101142859
89.168.34.78 1 1 205 20241101140024
65.21.9.38 1 1 205 20241101132559
77.68.122.32 3 3 615 20241101133715
67.205.29.172 1 1 205 20241101150229
217.160.201.241 1 1 0 20241101144740
51.77.144.151 1 1 205 20241101142528
157.230.44.91 3 3 615 20241101141753
51.68.11.203 1 1 205 20241101135412
94.250.201.68 1 1 205 20241101135209
212.53.214.204 1 1 205 20241101144611
52.187.228.69 1 1 205 20241101152120
47.75.171.239 1 1 205 20241101142433
82.165.89.210 1 1 205 20241101141913
103.221.223.201 2 2 410 20241114000438
146.56.175.219 1 1 205 20241101142350
173.236.208.26 2 2 410 20241101152245
68.178.174.86 2 2 410 20241101142913
185.26.122.51 1 1 205 20241101145526
134.213.116.141 1 1 205 20241101151126
134.122.116.64 1 1 205 20241101134238
49.50.96.59 1 1 205 20241101134235
54.37.121.239 2 2 410 20241101150657
148.81.253.246 1 1 205 20241101145404
159.89.164.96 1 1 205 20241114000621
103.101.161.220 2 2 410 20241101150830
15.235.163.229 1 1 205 20241101150626
69.57.163.229 1 1 205 20241101140253
87.98.173.252 1 1 205 20241101144251
159.65.84.119 1 1 205 20241101145232
134.119.244.251 1 1 205 20241101135630
116.118.50.186 2 2 410 20241114000307
139.99.35.248 2 2 410 20241101144949
103.146.176.166 1 1 205 20241101153411
103.20.102.10 4 4 820 20241101153336
195.16.153.36 2 2 410 20241101152647
125.141.133.100 1 1 205 20241101134911
116.118.104.42 1 1 205 20241101141312
5.189.133.114 1 1 205 20241113235236
139.59.237.106 1 1 205 20241101153440
151.80.151.125 1 1 205 20241114000238
181.214.142.66 2 2 410 20241101152946
91.136.11.81 1 1 205 20241101152020
188.165.33.227 2 2 205 20241101143958
173.252.167.40 4 4 820 20241101153644
91.134.183.190 2 2 410 20241101141949
207.154.201.122 3 3 615 20241101140139
153.19.64.161 1 1 205 20241101153304
103.82.25.105 2 2 410 20241101141746
192.248.95.74 3 3 615 20241101144524
51.75.146.183 1 1 205 20241101142306
194.145.209.154 4 4 615 20241101145437
124.123.76.210 1 1 205 20241113235746
49.13.27.44 1 1 205 20241114000303
57.129.13.144 1 1 205 20241101134722
134.236.250.160 3 3 615 20241101152036
167.99.202.6 2 2 410 20241101153354
129.226.172.48 2 2 0 20241101150354
103.159.84.241 3 3 615 20241114000453
178.33.109.195 4 4 820 20241101152141
94.237.3.20 2 2 410 20241101151822
85.128.143.204 1 1 0 20241101143855
92.53.96.101 1 1 205 20241101132852
173.236.210.232 2 2 410 20241101153652
103.1.238.21 1 1 205 20241101134047
92.205.20.105 3 3 615 20241114000426
74.208.26.95 1 1 205 20241101141620
124.217.226.207 1 1 205 20241101152628
207.180.228.139 1 1 205 20241101135953
78.47.105.87 1 1 205 20241101152630
159.69.71.219 3 3 615 20241101145340
69.163.186.184 2 2 410 20241101151948
8.218.163.254 1 1 205 20241101144848
178.20.102.108 2 2 410 20241101151244
103.116.9.169 1 1 205 20241114000321
213.136.74.27 1 1 0 20241101143751
95.170.74.51 2 2 410 20241113235628
68.183.23.195 1 1 205 20241113235659
173.236.202.240 1 1 205 20241101145734
167.71.89.87 2 2 410 20241101153624
91.134.248.253 2 2 410 20241101151748
34.193.23.141 1 1 205 20241101151624
203.161.46.116 3 3 615 20241114000825
192.249.126.11 1 1 205 20241114000628
91.134.248.235 1 1 205 20241101140706
92.205.49.78 1 1 205 20241101133605
109.123.253.130 1 1 205 20241101152239
178.33.109.164 2 2 205 20241101151345
103.102.128.112 3 3 615 20241101141919
173.236.205.176 2 2 410 20241114000650
45.64.25.34 1 1 205 20241101143132
173.236.221.85 3 3 615 20241101143153
157.66.46.51 2 2 205 20241101150123
87.233.223.180 1 1 205 20241101145504
120.72.103.65 4 4 820 20241101151220
103.190.242.121 1 1 205 20241101143104
122.201.124.65 1 1 205 20241101141207
108.62.116.248 1 1 205 20241101143002
46.105.97.186 1 1 205 20241101153753
119.28.78.54 1 1 205 20241101150705
46.38.251.18 1 1 205 20241101142808
216.55.146.57 1 1 205 20241113235340
51.79.251.26 3 3 615 20241114000335
5.175.40.44 3 3 410 20241101152823
54.36.142.130 2 2 410 20241101153214
108.175.0.237 1 1 205 20241101141136
188.68.47.250 4 4 820 20241114000840
208.97.153.121 2 2 410 20241101143938
185.200.240.65 1 1 205 20241101153809
112.213.91.118 1 1 205 20241101144620
193.2.67.162 1 1 205 20241101151610
45.117.171.134 4 4 820 20241113235025
207.180.204.43 3 3 615 20241101153115
15.157.47.50 1 1 205 20241114000433
185.114.245.108 3 3 615 20241101150621
208.109.229.218 2 2 410 20241101144200
51.255.119.44 1 1 205 20241101142936
203.29.27.226 1 1 205 20241101151057
188.165.38.203 2 2 410 20241101153506
51.68.231.81 2 2 410 20241114000754
5.199.138.121 1 1 205 20241101135651
46.41.140.40 3 3 615 20241101153301
148.239.220.101 3 3 615 20241101140750
159.100.18.45 3 3 615 20241114000547
162.43.118.116 2 2 410 20241101153027
92.204.239.72 4 4 820 20241101150916
140.115.152.21 1 1 205 20241101152646
87.98.187.145 1 1 205 20241101153633
97.74.83.27 2 2 410 20241113235111
113.192.8.160 1 1 205 20241101141053
178.33.109.109 3 3 615 20241101153051
200.58.127.65 4 4 615 20241114000833
161.97.171.105 3 3 615 20241101153223
103.90.233.71 3 3 615 20241113235727
212.71.239.152 4 4 820 20241101153046
208.109.229.141 2 2 410 20241101151230
103.74.116.72 1 1 205 20241113234910
212.132.119.194 2 2 410 20241101150212
54.153.168.34 1 1 205 20241101151828
92.53.123.166 1 1 205 20241101153348
103.69.98.45 3 3 615 20241101153331
62.84.185.32 2 2 410 20241101152140
141.95.243.200 1 1 205 20241101141640
173.236.207.148 3 3 615 20241101151817
208.109.244.174 1 1 205 20241101134445
51.91.239.11 1 1 205 20241101145712
148.66.129.152 4 4 615 20241101151537
104.131.57.93 2 2 410 20241101150440
134.209.206.168 3 3 615 20241101150611
82.165.84.60 1 1 205 20241101134220
202.92.5.145 1 1 205 20241101141117
213.238.190.123 2 2 410 20241101142536
113.36.242.232 3 3 615 20241101140055
154.53.62.61 1 1 205 20241101135921
164.46.54.101 1 1 205 20241101142318
146.190.90.35 2 2 410 20241113235811
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20241101 700 700 134480 455
20241113 67 67 13735 47
20241114 59 59 12095 43
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 56
2mn-5mn 17
0s-30s 364
30s-2mn 20
1h+ 21
5mn-15mn 36
15mn-30mn 31
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/xmlrpc.php 825 160310 544 544
/ 1 0 1 1
END_SIDER