{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/aurelytl/tmp/awstats/ssl/awstats122024.adcproduction.auresexpress.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/aurelytl/tmp/awstats/ssl/awstats.adcproduction.auresexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2709                
POS_VISITOR 8015                
POS_DAY 19564               
POS_DOMAIN 3297                
POS_LOGIN 4032                
POS_ROBOT 4187                
POS_WORMS 4409                
POS_EMAILSENDER 4540                
POS_EMAILRECEIVER 4683                
POS_SESSION 19833               
POS_SIDER 20040               
POS_FILETYPES 4818                
POS_DOWNLOADS 4901                
POS_OS 4949                
POS_BROWSER 5190                
POS_SCREENSIZE 6746                
POS_UNKNOWNREFERER 6820                
POS_UNKNOWNREFERERBROWSER 6907                
POS_ORIGIN 6989                
POS_SEREFERRALS 7127                
POS_PAGEREFS 7271                
POS_SEARCHWORDS 7419                
POS_KEYWORDS 7571                
POS_MISC 2373                
POS_ERRORS 7630                
POS_CLUSTER 3888                
POS_SIDER_404 7706                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101054102 16 3002 11580934135089
FirstTime 20241210054032
LastTime 20241231172704
LastUpdate 20250101071808 16 0 15 0 0
TotalVisits 369                 
TotalUnique 305                 
MonthHostsKnown 0                   
MonthHostsUnknown 305                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 3224 2 2 806
1 16 16 5642 0 0 0
2 7 7 2821 0 0 0
3 16 16 6448 0 0 0
4 6 6 2418 0 0 0
5 55 55 76915 0 0 0
6 194 194 305117 0 0 0
7 105 105 173000 0 0 0
8 7 7 2015 1 1 0
9 8 8 3224 0 0 0
10 6 6 1612 0 0 0
11 17 17 6045 0 0 0
12 6 6 1612 0 0 0
13 3 3 403 0 0 0
14 13 13 4836 0 0 0
15 18 18 6045 2 2 806
16 10 10 3627 1 1 403
17 7 7 2821 0 0 0
18 12 12 4836 0 0 0
19 5 5 2015 0 0 0
20 19 19 7254 2 2 806
21 1 1 403 0 0 0
22 14 14 5239 0 0 0
23 6 6 1619 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 190 190 219363
in 49 49 69584
gb 37 37 47666
de 29 29 26018
ca 27 27 28041
jp 24 24 28912
ru 21 21 29447
vn 20 20 24879
fr 17 17 27835
nl 16 16 16537
pl 15 15 10888
my 11 11 4433
br 10 10 11899
it 8 8 4638
cn 7 7 2418
ro 7 7 5041
ir 7 7 5041
lt 6 6 10287
bg 5 5 7261
ua 5 5 7261
id 5 5 6858
dk 5 5 2015
es 5 5 7261
kr 4 4 4235
th 4 4 4235
pt 1 1 403
by 1 1 403
se 3 3 1209
ch 1 1 403
lk 1 1 403
tw 3 3 3429
cl 1 1 403
sa 2 2 3429
ie 1 1 403
gr 2 2 403
sg 1 1 403
za 1 1 403
kg 1 1 403
tr 3 3 1209
iq 2 2 3429
ke 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 8 2821 20241230201024 0
no_user_agent 1 0 20241223083137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 559 629191 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 4 4
win10 456 456
linuxubuntu 5 5
ios_ipad 2 2
macosx10 1 1
winxp 24 24
android10 11 11
win8 3 3
winlong 1 1
macosx 3 3
androidmarshmallow 1 1
win7 45 45
linux 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
firefox59.0 3 3
chrome126.0.0.0 2 2
chrome63.0.3239.132 5 5
chrome88.0.4324.190 4 4
firefox18.0 3 3
chrome68.0.3440.106 3 3
firefox38.0 2 2
firefox17.0 4 4
chrome90.0.4430.212 4 4
firefox79.0 1 1
firefox62.0 2 2
chrome67.0.3396.99 1 1
chrome69.0.3497.100 8 8
firefox88.0 1 1
chrome80.0.3987.163 2 2
chrome90.0.4430.93 2 2
firefox40.1 2 2
chrome87.0.4280.141 1 1
chrome74.0.3729.157 4 4
chrome60.0.3112.113 4 4
chrome86.0.4240.198 1 1
firefox54.0 6 6
chrome44.0.2403.157 3 3
firefox42.0 3 3
chrome88.0.4324.104 5 5
firefox67.0 1 1
chrome79.0.3945.88 8 8
chrome72.0.3626.121 6 6
firefox50.0 4 4
chrome130.0.0.0 317 317
chrome79.0.3945.117 1 1
chrome61.0.3163.100 2 2
chrome89.0.4389.90 2 2
firefox43.0 1 1
firefox33.0 5 5
chrome87.0.4280.88 5 5
chrome60.0.3112.90 10 10
firefox78.0 2 2
firefox24.0 5 5
firefox61.0 3 3
chrome85.0.4183.121 3 3
firefox66.0 3 3
firefox60.0 1 1
chrome79.0.3945.130 1 1
safari 6 6
chrome64.0.3282.186 3 3
chrome83.0.4103.116 3 3
chrome57.0.2987.133 3 3
chrome65.0.3325.181 4 4
firefox65.0 2 2
chrome80.0.3987.149 1 1
chrome74.0.3729.169 5 5
firefox57.0 3 3
firefox58.0 5 5
chrome84.0.4147.135 1 1
chrome56.0.2924.76 1 1
chrome46.0.2490.71 2 2
chrome91.0.4472.114 20 20
chrome84.0.4147.105 2 2
chrome81.0.4044.138 2 2
firefox84.0 1 1
firefox41.0 3 3
firefox36.0 3 3
chrome68.0.3440.91 1 1
firefox30.0 8 8
firefox29.0 2 2
firefox34.0 1 1
chrome80.0.3987.132 2 2
firefox63.0 2 2
chrome70.0.3538.102 1 1
chrome21.0.1180.83 3 3
firefox52.0 8 8
chrome85.0.4183.102 4 4
firefox85.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 403 403
From1 0 0
From2 0 0
From3 0 0
From4 156 156
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 305
162.0.222.106 12 12 20582 20241210072414
157.15.202.145 8 8 13719 20241210070153
203.161.63.25 6 6 2418 20241231141129
91.121.45.51 6 6 10287 20241210064607
37.139.3.163 6 6 10287 20241210070853
68.65.122.66 5 5 2015 20241231063343
68.183.190.245 5 5 8540 20241210073828
186.232.181.92 4 4 6858 20241210073750
103.120.176.32 4 4 6858 20241210064627
91.121.209.146 4 4 6858 20241210070520
54.39.96.233 4 4 6858 20241210071939
216.55.146.45 4 4 6858 20241210064749
54.226.75.2 4 4 6858 20241210074054
160.238.36.95 4 4 1209 20241220051832
74.208.59.239 4 4 6858 20241210060515
173.252.167.40 4 4 6858 20241210054806
180.254.147.150 4 4 6858 20241210073949
50.62.183.253 4 4 6858 20241210065253
82.202.161.134 4 4 6858 20241210062000
82.165.82.188 4 4 6858 20241210061245
143.198.147.117 4 4 6858 20241210070257
45.158.12.95 4 4 6858 20241210065556
45.79.120.23 4 4 4235 20241219153537
103.94.3.122 4 4 6858 20241210073136
89.121.140.116 4 4 1612 20241231063323
92.205.20.105 2 2 3429 20241210064726
125.141.133.100 1 1 403 20241230155523
125.212.214.104 2 2 806 20241231141134
192.248.95.74 1 1 403 20241231172652
143.198.125.134 1 1 403 20241219024511
134.213.116.141 1 1 403 20241228045507
146.190.100.6 2 2 3429 20241210062856
8.210.3.191 1 1 403 20241220204933
185.2.4.86 1 1 0 20241220051809
81.88.53.82 2 2 403 20241220051854
185.137.235.119 1 1 403 20241220113649
217.142.224.248 2 2 806 20241231141112
142.93.252.11 2 2 3429 20241210064523
47.98.234.217 1 1 403 20241230155446
5.189.133.114 1 1 403 20241229002733
66.29.134.113 1 1 403 20241219090124
47.123.4.182 2 2 806 20241220035939
176.126.87.129 1 1 403 20241220113733
144.76.195.231 1 1 403 20241231063232
140.238.64.97 1 1 403 20241221071247
185.62.87.185 2 2 3429 20241210065737
125.212.243.115 2 2 3429 20241210074043
82.223.2.33 2 2 3429 20241210071011
147.182.205.136 1 1 403 20241220194745
217.133.221.210 1 1 0 20241219114501
93.119.2.196 2 2 3429 20241210055718
74.208.59.165 2 2 3429 20241210060603
37.202.4.126 2 2 806 20241221044319
51.178.146.199 1 1 403 20241221064248
27.254.146.13 1 1 403 20241220035950
35.233.68.101 2 2 3429 20241210074032
112.213.91.118 2 2 3429 20241210063136
162.0.209.186 3 3 1209 20241231153838
206.189.136.10 2 2 3429 20241210060712
139.99.35.248 2 2 3429 20241210071108
82.180.161.228 1 1 403 20241229161124
188.128.234.43 2 2 806 20241231011321
67.202.92.116 1 1 403 20241229002818
49.13.157.86 1 1 403 20241228152319
62.129.212.176 2 2 806 20241221071225
180.93.172.216 1 1 1682 20241210063840
122.117.102.125 2 2 3429 20241210063223
54.67.71.114 1 1 403 20241219181422
94.130.18.189 2 2 3429 20241210070616
77.68.122.32 2 2 3429 20241210062314
74.208.59.251 1 1 403 20241221021432
191.252.83.249 1 1 403 20241229181943
125.212.243.142 2 2 3429 20241210074010
103.68.60.73 1 1 403 20241230225123
68.183.118.120 2 2 3429 20241210063215
45.117.171.134 1 1 205 20241227233356
124.223.167.109 1 1 403 20241229141525
185.28.22.84 2 2 3429 20241210061408
75.119.221.53 2 2 3429 20241210072447
74.208.58.221 2 2 3429 20241210062056
52.183.100.42 2 2 3429 20241210064341
103.145.191.80 2 2 806 20241231034527
107.180.72.237 2 2 3429 20241210061000
198.71.60.82 2 2 806 20241229201047
46.101.85.162 2 2 3429 20241210063252
79.137.45.202 1 1 403 20241220030924
130.185.87.16 1 1 403 20241221064343
81.70.217.125 3 3 1209 20241231172704
148.251.136.92 1 1 403 20241220103213
195.78.66.137 1 1 403 20241230201014
86.48.0.157 1 1 403 20241229161126
188.245.83.120 2 2 3429 20241210065228
193.151.71.76 1 1 403 20241221064243
146.190.97.123 1 1 1682 20241210071154
50.6.138.116 2 2 806 20241220030837
185.61.153.71 1 1 403 20241220113642
101.200.218.166 1 1 0 20241220153521
103.157.218.151 2 2 3429 20241210071309
157.90.176.32 1 1 403 20241230225038
31.129.106.3 1 1 403 20241228045510
92.53.96.105 3 3 3832 20241221053810
91.134.248.245 2 2 3429 20241210063736
92.53.96.139 2 2 3429 20241210055155
82.165.80.242 1 1 403 20241220131639
35.211.146.152 2 2 3429 20241210064256
18.159.194.227 1 1 0 20241220151239
67.211.210.123 2 2 3429 20241210072258
164.92.159.129 2 2 3429 20241210065117
43.229.85.230 1 1 403 20241221033736
45.139.11.31 1 1 403 20241220015002
103.178.175.37 1 1 403 20241229141553
159.65.84.119 1 1 403 20241230155542
116.213.55.2 1 1 0 20241220131546
89.248.97.138 2 2 3429 20241210070733
3.6.219.248 2 2 806 20241230155554
192.249.120.228 1 1 403 20241231063330
167.172.172.181 2 2 3429 20241210060614
207.38.89.169 2 2 3429 20241210073241
189.22.68.177 1 1 403 20241221033737
5.101.157.188 2 2 3429 20241210065536
198.54.114.95 1 1 403 20241221064228
66.70.224.39 1 1 403 20241229141613
46.101.218.201 3 3 1209 20241231153924
212.193.52.194 2 2 3429 20241210065705
82.165.89.153 2 2 3429 20241210062626
216.250.113.225 2 2 3429 20241210061503
47.116.184.174 1 1 403 20241231153843
157.230.99.15 2 2 3429 20241210073532
77.22.238.70 1 1 0 20241220131543
77.55.253.210 1 1 403 20241220103109
108.167.164.192 2 2 806 20241220113645
31.214.174.196 1 1 403 20241231141143
51.79.251.26 2 2 3429 20241210072057
15.156.255.114 1 1 403 20241221010145
104.234.134.10 2 2 806 20241220204908
103.8.25.53 1 1 403 20241229201153
103.42.206.187 2 2 3429 20241210060030
189.1.232.30 1 1 403 20241220113713
212.113.103.18 2 2 3429 20241210073630
148.113.8.160 2 2 806 20241219231750
83.212.59.99 1 1 403 20241220222530
13.234.213.141 2 2 403 20241221010219
50.28.39.232 1 1 403 20241220181340
45.130.148.198 2 2 3429 20241210063806
72.167.141.38 2 2 3429 20241210070414
79.124.76.224 1 1 403 20241220171100
188.245.228.175 1 1 403 20241220233613
103.68.62.175 2 2 3429 20241210063713
103.93.65.66 2 2 3429 20241210064539
162.241.224.80 1 1 403 20241219035058
173.236.208.133 2 2 3429 20241210072516
35.200.180.152 1 1 403 20241229181857
185.10.75.23 1 1 403 20241221071306
128.199.156.53 3 3 1209 20241228212605
157.245.201.151 2 2 3429 20241210062308
191.96.52.13 1 1 403 20241228203742
15.204.132.37 2 2 806 20241231063331
194.163.146.126 1 1 403 20241229201107
205.196.217.50 2 2 3429 20241210054505
67.205.60.237 2 2 3429 20241210073045
159.255.183.174 1 1 403 20241230225125
185.240.102.11 1 1 403 20241231153829
146.19.212.164 1 1 403 20241221071314
34.31.15.207 1 1 403 20241228152338
162.0.232.28 1 1 403 20241221053810
150.162.233.150 2 2 3429 20241210070906
3.76.194.188 2 2 806 20241221010134
153.92.205.25 1 1 403 20241220171134
87.236.209.222 1 1 403 20241229201149
154.0.172.222 1 1 403 20241220204929
110.78.211.34 2 2 3429 20241210070804
194.145.200.77 1 1 403 20241220194747
124.248.157.117 2 2 3429 20241210055014
80.87.105.82 2 2 3429 20241210061358
92.119.57.197 1 1 0 20241220051751
54.166.201.3 1 1 403 20241231011247
150.95.108.111 3 3 5111 20241210055839
185.81.96.5 1 1 0 20241219124609
213.202.247.126 1 1 205 20241227233313
213.171.215.185 2 2 3429 20241210072842
109.228.57.230 2 2 3429 20241210065734
202.233.67.48 2 2 3429 20241210064124
158.180.238.53 1 1 403 20241221021509
203.159.92.34 1 1 403 20241229222247
46.165.217.151 1 1 403 20241221053745
40.84.226.176 1 1 403 20241219090105
103.221.223.201 3 3 1209 20241231034544
217.196.160.115 2 2 3429 20241210065646
164.90.154.67 1 1 0 20241219102951
54.37.150.182 2 2 3429 20241210064150
14.231.122.36 1 1 403 20241229161107
163.43.131.22 2 2 806 20241229141557
213.171.211.93 3 3 3832 20241229161146
213.165.71.144 2 2 3429 20241210055128
103.139.103.154 1 1 403 20241221010230
64.90.59.106 2 2 3429 20241210065528
14.139.246.2 2 2 3429 20241210072324
188.166.8.226 1 1 0 20241219153527
206.189.150.169 3 3 1209 20241229182011
134.209.158.108 1 1 0 20241221010036
45.79.158.152 2 2 806 20241228095129
5.23.51.23 1 1 403 20241220194825
203.161.62.74 2 2 806 20241228081255
206.183.128.160 1 1 403 20241228064307
20.51.215.243 1 1 403 20241219061635
20.245.102.57 2 2 3429 20241210064153
34.220.91.93 1 1 403 20241230201110
84.8.140.3 1 1 403 20241220040009
162.213.255.98 1 1 0 20241219231731
161.97.118.183 2 2 3429 20241210072920
192.211.59.26 2 2 3429 20241210065615
109.224.14.153 2 2 3429 20241210071822
85.208.253.164 2 2 3429 20241210054447
162.43.118.116 1 1 403 20241220030953
93.84.119.239 1 1 403 20241228140320
171.244.34.209 4 4 6858 20241210071029
45.137.194.111 4 4 6858 20241210073233
193.202.110.29 1 1 403 20241220014930
93.89.225.78 2 2 806 20241221064312
103.118.27.128 1 1 403 20241220181314
207.148.108.46 2 2 0 20241220063014
173.236.222.47 2 2 3429 20241210055247
193.202.110.30 1 1 403 20241220015011
43.140.245.5 1 1 403 20241220085719
60.249.179.122 1 1 0 20241219221601
5.78.113.138 1 1 403 20241219050801
62.171.188.147 2 2 3429 20241210061344
137.59.106.227 1 1 403 20241230180228
216.48.182.102 1 1 403 20241230225104
31.187.76.153 1 1 0 20241221010039
158.220.114.166 1 1 403 20241220204946
89.116.159.89 2 2 3429 20241210071458
65.109.125.224 2 2 806 20241231113059
172.170.115.140 1 1 0 20241219074229
89.161.196.239 1 1 403 20241231011233
62.121.130.59 2 2 3429 20241210070425
167.172.64.211 4 4 6858 20241210072656
81.88.52.99 1 1 403 20241219231822
8.217.89.127 1 1 403 20241228045529
187.1.137.14 1 1 403 20241229161113
3.214.63.111 1 1 403 20241220014928
167.172.86.235 1 1 1682 20241210063447
195.28.11.250 1 1 0 20241220051831
188.40.94.109 2 2 3429 20241210054857
103.13.121.183 2 2 806 20241231011231
74.208.58.7 2 2 3429 20241210054129
46.105.73.207 4 4 6858 20241210071831
14.29.218.83 1 1 403 20241220204921
91.134.183.190 2 2 3429 20241210064145
40.81.235.28 1 1 403 20241219024504
103.82.25.105 2 2 3429 20241210070141
162.0.232.117 1 1 0 20241220103048
172.233.143.95 1 1 0 20241220063032
88.198.51.187 1 1 403 20241220113639
213.145.129.29 1 1 403 20241231063251
211.37.149.68 1 1 403 20241229161129
103.101.161.220 2 2 3429 20241210054234
103.226.249.42 1 1 403 20241220222438
51.222.156.110 1 1 403 20241229002813
69.195.111.236 1 1 403 20241221033654
52.154.48.227 4 4 1612 20241231141132
94.138.206.138 1 1 403 20241220194821
104.224.178.231 1 1 403 20241229141626
51.222.241.239 1 1 403 20241219142038
45.10.26.238 1 1 0 20241220085637
31.214.178.121 1 1 403 20241221064340
136.243.3.100 1 1 0 20241219165920
103.29.180.82 2 2 806 20241230225048
20.226.163.71 2 2 3429 20241210061801
216.55.146.46 4 4 6858 20241210073456
51.38.218.126 2 2 3429 20241210055101
34.173.128.136 1 1 403 20241220035943
46.165.214.140 1 1 403 20241219035050
165.22.222.15 4 4 6858 20241210071727
192.249.121.108 2 2 3429 20241210061401
65.21.238.170 1 1 403 20241220194844
185.221.182.101 1 1 403 20241229201014
51.79.158.135 2 2 3429 20241210060632
47.236.64.103 1 1 403 20241221064236
151.80.151.125 2 2 3429 20241210054318
103.161.16.106 2 2 3429 20241210070545
31.25.90.170 1 1 403 20241220153640
20.255.220.222 1 1 403 20241228203731
47.242.2.139 2 2 806 20241231172606
195.231.50.119 1 1 403 20241219050833
13.84.55.137 2 2 403 20241220103156
15.235.211.114 1 1 0 20241219142015
103.167.89.39 2 2 3429 20241210061203
85.128.143.159 1 1 403 20241220171142
103.90.233.71 2 2 3429 20241210062154
150.136.69.189 2 2 3429 20241210070241
211.35.70.34 2 2 3429 20241210055046
41.89.92.166 1 1 403 20241220151347
173.249.144.45 1 1 403 20241220113729
184.168.126.97 2 2 3429 20241210065507
89.117.54.167 2 2 3429 20241210073246
45.117.169.5 2 2 806 20241228152441
77.68.64.30 1 1 403 20241230201044
104.207.254.75 1 1 403 20241219124657
8.218.163.254 2 2 3429 20241210055528
148.81.253.246 2 2 3429 20241210063655
77.245.141.51 2 2 3429 20241210060545
77.55.253.214 1 1 0 20241220063049
27.79.65.225 2 2 3429 20241210063323
34.127.43.254 2 2 3429 20241210073635
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20241210 317 317 543345 133
20241219 34 34 9269 34
20241220 66 66 20553 66
20241221 27 27 10075 26
20241227 2 2 410 2
20241228 31 31 12493 29
20241229 30 30 12090 29
20241230 21 21 8463 21
20241231 31 31 12493 29
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
30mn-1h 7
2mn-5mn 5
15mn-30mn 3
0s-30s 346
30s-2mn 5
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/wp-login.php 317 543345 133 133
/xmlrpc.php 242 85846 236 236
END_SIDER