{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/aurelytl/tmp/awstats/ssl/awstats122024.numidialezoul.com.auresexpress.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/aurelytl/tmp/awstats/ssl/awstats.numidialezoul.com.auresexpress.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2694                
POS_VISITOR 7766                
POS_DAY 20537               
POS_DOMAIN 3263                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 4447                
POS_EMAILSENDER 4578                
POS_EMAILRECEIVER 4721                
POS_SESSION 20694               
POS_SIDER 20903               
POS_FILETYPES 4856                
POS_DOWNLOADS 4940                
POS_OS 4988                
POS_BROWSER 5186                
POS_SCREENSIZE 6479                
POS_UNKNOWNREFERER 6553                
POS_UNKNOWNREFERERBROWSER 6640                
POS_ORIGIN 6722                
POS_SEREFERRALS 6860                
POS_PAGEREFS 7004                
POS_SEARCHWORDS 7152                
POS_KEYWORDS 7304                
POS_MISC 2358                
POS_ERRORS 7363                
POS_CLUSTER 3934                
POS_SIDER_404 7457                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250105031012 1 0 17267814824381
FirstTime 0
LastTime 20241222133750
LastUpdate 20250105071600 1 0 0 0 0
TotalVisits 426                 
TotalUnique 332                 
MonthHostsKnown 0                   
MonthHostsUnknown 332                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1612 1 1 0
1 0 0 0 0 0 0
2 1 1 0 0 0 0
3 7 7 2821 0 0 0
4 4 4 1612 0 0 0
5 14 14 5642 0 0 0
6 0 0 0 1 1 0
7 2 2 0 0 0 0
8 8 8 3224 0 0 0
9 124 124 299521 0 0 0
10 207 207 537223 1 1 403
11 166 166 396874 1 1 856
12 173 173 438491 1 1 403
13 107 107 251215 0 0 0
14 0 0 0 0 0 0
15 9 9 2418 0 0 0
16 4 4 1612 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 7 7 2418 0 0 0
20 3 3 806 0 0 0
21 5 5 2015 1 1 403
22 12 12 3627 0 0 0
23 7 7 2821 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 337 337 764126
gb 70 70 177981
in 67 67 163072
de 65 65 135489
ru 47 47 102682
vn 20 20 52140
es 19 19 46913
jp 17 17 35055
ca 17 17 18464
ir 15 15 32089
nl 15 15 36896
fr 14 14 32087
tw 13 13 33844
br 13 13 31686
my 12 12 26867
ua 12 12 31279
au 11 11 28636
th 10 10 23819
lt 10 10 21657
it 8 8 7230
bg 7 7 11636
nz 7 7 16045
kr 6 6 15639
pl 6 6 11232
tr 6 6 15645
il 2 2 5215
ge 1 1 403
eu 2 2 5214
at 1 1 403
bd 3 3 7778
ro 2 2 5215
hr 2 2 5213
ch 1 1 403
np 2 2 403
cn 3 3 7778
ph 2 2 403
zw 2 2 5213
gr 1 1 403
se 2 2 5214
cz 1 1 403
sc 2 2 806
be 2 2 5214
dz 2 2 5212
cr 4 4 10426
ae 4 4 10424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 1209 20241221124512 0
crawl 1 0 20241209064040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 865 1953952 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 43 43
winlong 2 2
win8.1 1 1
win8 1 1
win10 797 797
androidmarshmallow 1 1
linux 1 1
winxp 5 5
android10 10 10
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome80.0.3987.163 1 1
chrome65.0.3325.181 1 1
chrome91.0.4472.114 12 12
firefox62.0 1 1
chrome68.0.3440.91 1 1
chrome67.0.3396.99 1 1
chrome21.0.1180.83 2 2
firefox85.0 1 1
chrome90.0.4430.212 2 2
chrome87.0.4280.141 3 3
firefox67.0 3 3
firefox50.0 6 6
chrome74.0.3729.169 2 2
chrome81.0.4044.138 1 1
firefox58.0 3 3
chrome88.0.4324.190 1 1
firefox52.0 6 6
firefox45.0 3 3
firefox40.1 3 3
firefox63.0 1 1
chrome46.0.2490.71 2 2
chrome130.0.0.0 733 733
firefox61.0 4 4
firefox29.0 2 2
chrome85.0.4183.121 1 1
chrome63.0.3239.132 5 5
firefox57.0 2 2
firefox24.0 4 4
chrome61.0.3163.100 1 1
chrome79.0.3945.130 1 1
chrome44.0.2403.157 1 1
chrome85.0.4183.102 1 1
firefox60.0 3 3
chrome72.0.3626.121 1 1
firefox36.0 1 1
chrome89.0.4389.90 2 2
chrome74.0.3729.157 5 5
chrome69.0.3497.100 2 2
firefox78.0 1 1
chrome68.0.3440.106 2 2
firefox40.0 1 1
chrome86.0.4240.198 1 1
chrome84.0.4147.105 1 1
firefox88.0 3 3
firefox41.0 4 4
firefox43.0 1 1
firefox65.0 1 1
chrome90.0.4430.93 4 4
firefox79.0 1 1
firefox47.0 1 1
chrome60.0.3112.90 4 4
chrome83.0.4103.116 1 1
chrome60.0.3112.113 2 2
chrome88.0.4324.104 1 1
chrome87.0.4280.88 1 1
firefox38.0 3 3
firefox42.0 1 1
chrome64.0.3282.186 1 1
chrome78.0.3904.108 1 1
firefox44.0 2 2
firefox34.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 507 507
From1 0 0
From2 0 0
From3 0 0
From4 358 358
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
503 1 856
301 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 332
54.226.75.2 14 14 36481 20241211133609
195.16.153.106 14 14 36486 20241211132945
195.69.76.26 12 12 31279 20241211133322
77.68.122.32 10 10 26080 20241211125107
216.55.146.48 10 10 26055 20241211130914
103.116.9.169 10 10 26067 20241211115741
92.204.132.107 10 10 26072 20241211131547
216.55.146.47 10 10 26071 20241211133020
203.161.46.116 8 8 20846 20241211113635
162.55.31.21 8 8 20854 20241211125330
51.38.218.126 8 8 20849 20241211121312
216.55.146.56 8 8 20859 20241211130517
162.0.213.18 7 7 1612 20241222111843
187.102.16.15 6 6 15641 20241211113035
46.245.94.174 6 6 15642 20241211094558
122.199.22.110 6 6 15645 20241211123407
143.110.176.116 6 6 15644 20241211123105
208.109.229.218 6 6 15636 20241211115101
115.187.59.230 6 6 15639 20241211104735
92.205.167.232 6 6 15637 20241211101307
216.55.146.74 6 6 15642 20241211123641
185.50.25.20 6 6 15644 20241211125815
107.6.141.106 6 6 15636 20241211114004
134.236.250.160 6 6 13389 20241221234512
159.203.30.74 6 6 15647 20241211131625
172.233.143.95 1 1 403 20241222091143
103.163.246.162 2 2 806 20241221224717
45.67.14.11 1 1 403 20241220110030
185.179.24.31 3 3 1209 20241222055404
157.245.196.13 1 1 0 20241220154041
45.137.194.111 4 4 10430 20241211094709
91.134.248.211 3 3 5618 20241221112457
128.199.108.222 3 3 7778 20241211132642
202.233.67.48 1 1 403 20241222005319
51.159.14.105 2 2 5216 20241211111010
208.109.14.250 2 2 5214 20241211105106
213.202.247.126 2 2 5212 20241211124238
93.119.2.196 2 2 5215 20241211125008
202.44.231.31 2 2 5214 20241211104653
185.106.130.251 2 2 5213 20241211094941
203.159.92.34 2 2 5216 20241211114649
103.159.51.135 4 4 10426 20241211125530
173.236.208.250 4 4 10429 20241211105142
80.244.175.128 2 2 5215 20241211104003
167.172.115.176 1 1 2564 20241211113334
92.53.96.165 2 2 5213 20241211131655
20.11.67.205 4 4 10430 20241211122354
172.232.121.148 4 4 10428 20241211110031
188.166.72.63 2 2 5212 20241211132225
101.53.148.172 2 2 5213 20241211102853
92.119.57.197 1 1 403 20241221151448
156.67.104.120 1 1 2564 20241211111846
207.154.201.122 2 2 5214 20241211105821
208.113.236.250 2 2 5213 20241211121920
103.74.116.120 2 2 5214 20241211114340
195.16.153.36 2 2 5214 20241211121816
185.199.223.76 2 2 5214 20241211112902
185.105.88.220 2 2 5209 20241211103331
193.141.65.82 1 1 403 20241221124539
138.197.20.159 1 1 403 20241222005249
104.131.102.214 2 2 5216 20241211102628
103.130.218.15 2 2 5212 20241211104025
80.87.195.66 2 2 806 20241221112457
160.30.113.142 1 1 0 20241222133627
103.42.58.94 4 4 10426 20241211120829
89.252.138.152 2 2 5215 20241211121745
75.119.192.77 2 2 5213 20241211102731
88.198.1.106 1 1 403 20241220225826
23.227.169.235 1 1 403 20241222111725
61.14.234.31 2 2 403 20241222021116
52.27.163.217 1 1 403 20241222085249
217.160.92.125 2 2 5215 20241211130311
177.12.170.7 1 1 403 20241221055452
176.65.243.162 1 1 0 20241220225812
103.29.180.42 1 1 403 20241220200931
139.99.102.79 2 2 5213 20241211092659
195.229.192.191 4 4 10424 20241211092628
3.7.107.135 2 2 5212 20241211131156
159.223.75.174 3 3 7779 20241211101158
198.54.114.124 2 2 403 20241222032023
51.68.112.244 4 4 10424 20241211112115
143.198.197.144 1 1 0 20241220092238
91.121.209.146 2 2 5212 20241211131355
51.68.11.199 2 2 5213 20241211102633
172.104.246.149 2 2 5215 20241211111731
179.108.192.148 4 4 10429 20241211132513
63.250.40.100 1 1 403 20241221135418
137.184.206.114 2 2 5215 20241211105635
92.222.171.11 2 2 5213 20241211104140
172.233.186.237 2 2 5214 20241211120010
139.162.73.217 1 1 403 20241220131139
13.74.158.85 1 1 403 20241220190035
164.92.190.162 2 2 5213 20241211125156
82.165.80.242 1 1 403 20241221162323
43.252.212.139 2 2 5215 20241211103859
45.159.149.192 1 1 403 20241221135322
20.237.29.81 1 1 0 20241220092225
104.131.57.93 2 2 5215 20241211133143
212.72.155.123 1 1 403 20241221084548
146.88.237.53 1 1 403 20241221135321
77.55.253.202 1 1 403 20241221043742
139.59.237.106 2 2 5214 20241211093307
103.90.232.58 2 2 5217 20241211123719
41.111.178.66 2 2 5212 20241211113912
104.36.229.125 2 2 5214 20241211112228
212.71.239.152 2 2 5213 20241211121401
178.62.46.243 2 2 5214 20241211100453
185.250.193.51 4 4 10428 20241211102441
173.236.199.220 2 2 5214 20241211100345
167.71.201.163 2 2 403 20241222111802
220.132.30.67 4 4 10429 20241211133058
178.33.109.193 1 1 403 20241221055449
141.8.192.132 2 2 5214 20241211110713
20.94.128.7 1 1 403 20241222095205
66.29.141.32 1 1 0 20241222091127
51.77.144.151 2 2 5212 20241211102351
156.67.110.48 2 2 5213 20241211122716
5.161.242.63 2 2 403 20241221124446
128.199.254.201 2 2 5213 20241211112834
188.128.174.11 1 1 403 20241221055505
43.199.145.71 4 4 10428 20241211121722
81.88.53.84 2 2 806 20241221084546
168.119.73.51 2 2 403 20241222133648
161.97.164.76 1 1 403 20241221043750
125.212.243.105 2 2 5214 20241211112557
161.35.129.171 2 2 5214 20241211131422
103.155.225.255 2 2 5213 20241211133652
172.105.219.43 2 2 5214 20241211123857
212.193.52.194 2 2 5212 20241211110214
89.201.167.100 2 2 5213 20241211125104
103.134.70.54 1 1 2564 20241211102240
88.135.40.90 2 2 5213 20241211123834
193.176.78.142 2 2 5214 20241211110110
45.67.59.248 2 2 5214 20241211131513
27.7.57.121 2 2 5212 20241211120915
35.240.135.60 4 4 10423 20241211131020
46.28.105.70 1 1 403 20241221151456
91.191.173.197 2 2 5215 20241211104401
152.32.207.152 4 4 10427 20241211103702
3.7.50.140 2 2 5208 20241211120223
5.22.210.178 2 2 5214 20241211102723
46.101.189.32 2 2 5213 20241211123444
69.163.200.66 2 2 5213 20241211124641
8.210.225.126 2 2 5214 20241211095405
84.46.242.208 1 1 403 20241220213419
175.117.144.122 4 4 10426 20241211131819
92.53.96.134 4 4 10428 20241211101007
75.119.150.177 2 2 5213 20241211123520
85.10.157.69 2 2 5212 20241211105844
94.198.140.98 1 1 403 20241222005310
173.236.137.94 2 2 5214 20241211123250
198.54.126.38 2 2 806 20241222133724
68.183.25.188 1 1 0 20241220122511
78.157.58.42 2 2 5214 20241211123311
103.74.116.72 2 2 5216 20241211104517
42.96.61.36 2 2 5215 20241211115525
111.118.178.159 1 1 2564 20241211105453
82.165.88.94 4 4 10428 20241211123624
118.179.85.164 3 3 7778 20241211125938
67.205.32.72 2 2 5213 20241211121648
138.128.188.146 2 2 5214 20241211124257
92.205.108.145 4 4 10428 20241211115012
174.136.57.8 1 1 403 20241222133721
103.148.57.238 4 4 10427 20241211101400
41.57.124.54 2 2 5213 20241211122216
67.205.41.180 2 2 5215 20241211094719
14.128.15.140 2 2 403 20241220131113
188.225.23.170 4 4 10429 20241211132739
144.22.130.145 4 4 10426 20241211132306
144.76.219.202 2 2 5213 20241211102104
51.68.11.195 4 4 10424 20241211121958
46.165.214.140 1 1 0 20241220200910
75.119.150.178 4 4 10428 20241211115604
3.143.61.254 2 2 5213 20241211102337
103.176.179.70 2 2 403 20241221151459
38.102.87.97 2 2 5216 20241211122009
217.182.139.156 2 2 5214 20241211130143
52.62.197.177 2 2 5213 20241211095327
52.238.249.21 1 1 403 20241221193944
92.205.188.6 2 2 5214 20241211124445
68.178.164.152 2 2 5214 20241211130250
62.121.130.59 2 2 5213 20241211120529
170.64.132.32 2 2 5214 20241211094206
159.89.164.177 2 2 5215 20241211100325
74.208.59.209 2 2 5214 20241211113429
92.205.56.223 3 3 7779 20241211124306
217.76.52.126 2 2 5214 20241211123459
172.169.23.225 1 1 403 20241221084649
154.85.196.102 2 2 806 20241220225904
103.146.174.222 1 1 2564 20241211110749
213.165.71.144 2 2 5214 20241211103826
5.178.120.102 2 2 5215 20241211125251
149.56.20.131 1 1 403 20241222055343
91.134.248.235 1 1 403 20241222031856
54.37.150.182 2 2 5212 20241211110506
8.218.163.254 4 4 10426 20241211130347
38.242.139.29 2 2 5213 20241211110452
20.218.121.94 4 4 10428 20241211123801
74.208.26.95 2 2 5214 20241211093238
143.198.202.82 2 2 5213 20241211133301
103.111.234.35 2 2 5215 20241211094535
72.52.158.28 1 1 403 20241221084609
208.97.187.201 2 2 5214 20241211102800
82.202.161.134 2 2 5214 20241211093020
82.165.86.171 2 2 806 20241221055436
77.222.40.195 1 1 403 20241221100626
43.138.82.145 1 1 403 20241221224729
43.156.98.190 2 2 5211 20241211115158
208.109.243.101 4 4 10428 20241211125055
77.73.96.93 2 2 5214 20241211130230
173.236.214.203 2 2 5214 20241211094554
144.126.201.57 2 2 5214 20241211093357
36.14.63.239 3 3 7778 20241211110916
51.79.177.70 4 4 10425 20241211105557
155.133.142.67 2 2 5212 20241211125614
24.199.117.56 2 2 403 20241220190814
52.176.107.202 1 1 403 20241221055510
67.205.60.237 2 2 5212 20241211130432
160.251.71.19 2 2 5214 20241211114205
167.86.105.107 2 2 5212 20241211102121
74.208.169.48 2 2 5213 20241211111018
81.88.52.219 1 1 403 20241220213334
91.134.248.230 1 1 403 20241222111731
162.240.212.243 1 1 403 20241222133750
92.53.96.105 2 2 5210 20241211133416
148.113.1.176 1 1 403 20241221224748
67.205.19.54 2 2 5213 20241211115212
75.119.221.113 2 2 5214 20241211122146
77.222.40.132 1 1 403 20241221055530
103.90.233.71 2 2 5212 20241211102547
209.126.13.210 2 2 5214 20241211133124
51.222.241.239 2 2 806 20241220200939
185.28.22.154 2 2 5214 20241211103048
47.244.50.243 4 4 10428 20241211124509
15.235.166.179 2 2 5214 20241211131120
78.40.35.245 2 2 5214 20241211092440
46.101.85.162 2 2 5214 20241211113658
8.29.157.221 2 2 806 20241220190842
159.223.35.88 5 5 12990 20241211114108
14.139.246.2 1 1 2564 20241211124821
178.20.102.49 1 1 403 20241222095227
14.248.94.219 2 2 5214 20241211111116
208.109.244.174 2 2 5213 20241211102432
35.233.68.101 2 2 5215 20241211121131
67.217.34.70 4 4 1612 20241221162314
146.190.97.123 2 2 5214 20241211095528
137.184.193.136 2 2 5213 20241211130934
185.66.235.175 2 2 5216 20241211133701
162.43.116.76 1 1 403 20241222055344
74.208.84.201 1 1 403 20241221234513
65.21.248.233 2 2 5217 20241211102031
178.33.250.124 4 4 10428 20241211113114
185.114.247.170 1 1 403 20241222111827
46.101.208.72 6 6 15640 20241211131456
194.233.90.0 2 2 806 20241222055441
62.171.188.147 2 2 5210 20241211130423
104.198.248.243 1 1 403 20241221234549
69.163.254.104 2 2 5214 20241211111925
62.84.190.75 4 4 10428 20241211102513
216.250.113.164 4 4 10434 20241211114313
89.252.184.119 2 2 5215 20241211111801
64.90.56.78 6 6 15639 20241211103500
185.199.223.37 2 2 5214 20241211095431
148.81.253.246 2 2 5213 20241211093337
207.244.249.3 1 1 403 20241221194028
202.5.17.26 6 6 15637 20241211102055
130.192.156.12 1 1 403 20241221043704
159.223.47.116 2 2 5212 20241211110844
148.72.244.147 4 4 10428 20241211111504
128.140.123.195 1 1 403 20241221033132
185.237.67.166 1 1 403 20241222055450
161.97.171.105 6 6 15640 20241211131100
74.208.58.7 1 1 403 20241222005241
84.46.246.167 1 1 403 20241222031908
185.28.22.84 6 6 15637 20241211133405
120.138.22.45 4 4 10428 20241211120609
160.153.250.168 2 2 5212 20241211120753
122.117.102.125 2 2 5214 20241211124023
51.195.3.177 6 6 15645 20241211124406
185.68.109.134 2 2 5213 20241211120242
87.236.215.86 2 2 5213 20241211092751
103.82.25.105 2 2 5216 20241211104627
66.33.203.89 4 4 10426 20241211105857
109.228.57.230 2 2 5215 20241211123209
203.161.63.25 2 2 806 20241221234436
167.172.172.181 4 4 10425 20241211133631
103.93.65.66 2 2 5214 20241211105953
116.118.104.42 2 2 5212 20241211100947
210.245.26.82 6 6 15644 20241211124105
185.50.25.54 2 2 5213 20241211132000
124.156.240.51 1 1 2564 20241211125428
120.72.103.65 2 2 5215 20241211112046
143.198.54.169 1 1 403 20241221112451
82.165.60.30 4 4 1612 20241222055413
89.248.97.138 1 1 0 20241220190035
61.219.181.31 1 1 2564 20241211124750
68.183.176.27 3 3 7778 20241211130607
51.255.119.44 1 1 403 20241221135327
64.202.184.5 2 2 5214 20241211105657
173.236.208.133 2 2 5213 20241211114133
162.0.232.28 4 4 1209 20241221084616
43.153.3.112 2 2 5215 20241211094909
178.63.44.163 6 6 15636 20241211124939
185.2.5.77 2 2 403 20241220152059
172.104.137.32 2 2 403 20241221124538
97.74.82.93 2 2 5216 20241211110552
20.253.155.235 4 4 10428 20241211122507
64.227.124.137 2 2 5212 20241211094236
110.145.218.178 1 1 2564 20241211100712
139.84.193.148 1 1 403 20241221084641
103.142.30.50 2 2 5216 20241211103952
195.15.213.143 1 1 403 20241220213444
82.119.79.11 2 2 5212 20241211125306
64.90.59.106 2 2 5214 20241211093509
221.146.204.133 2 2 5213 20241211122131
8.210.89.78 2 2 5213 20241211095102
15.222.151.171 2 2 5212 20241211115416
82.165.85.131 1 1 403 20241221151449
216.48.177.104 1 1 403 20241221151424
103.90.234.62 4 4 10427 20241211132332
143.198.188.191 2 2 5213 20241211121532
34.203.249.92 1 1 403 20241221234546
119.28.78.54 2 2 5214 20241211105748
52.171.221.149 2 2 5213 20241211110716
216.55.146.55 6 6 15639 20241211132959
103.113.67.32 2 2 5217 20241211124539
184.154.4.187 2 2 5213 20241211105212
92.204.135.2 2 2 5213 20241211130948
200.129.85.6 2 2 5213 20241211124428
173.249.41.185 2 2 5213 20241211120144
49.37.227.97 2 2 5214 20241211092945
38.111.114.212 1 1 403 20241221224635
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20241211 733 733 1910025 297
20241220 39 39 10075 38
20241221 61 61 22971 59
20241222 32 32 10881 32
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 13
2mn-5mn 4
15mn-30mn 7
30s-2mn 6
30mn-1h 17
0s-30s 371
1h+ 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/wp-login.php 733 1910025 297 297
/xmlrpc.php 132 43927 129 129
END_SIDER